January 17, 2026 | Frost Bank Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MIN | SAS | Total | |
|---|---|---|---|
| Predicted | 112 | 121 | 233 |
| Actual | 123 | 126 | 249 |
| Diff | -11 | -5 | -16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 36:21 | 11 | 5 | 3 | 2 | 1 | 3 | 3 | 4-14 | 28.6 | 3-10 | 30.0 | 0-0 | 0.0 | 7.0 |
| Anthony Edwards | G | 40:06 | 55 | 4 | 3 | 0 | 0 | 2 | 4 | 19-33 | 57.6 | 9-16 | 56.3 | 8-10 | 80.0 | 8.0 |
| Jaden McDaniels | F | 40:55 | 23 | 5 | 5 | 1 | 1 | 1 | 3 | 7-14 | 50.0 | 1-2 | 50.0 | 8-9 | 88.9 | -6.0 |
| Julius Randle | F | 40:57 | 17 | 10 | 1 | 3 | 2 | 2 | 3 | 4-13 | 30.8 | 0-2 | 0.0 | 9-9 | 100.0 | -4.0 |
| Naz Reid | C | 5:02 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 |
| Joan Beringer | 23:02 | 10 | 8 | 3 | 0 | 2 | 1 | 5 | 5-6 | 83.3 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Jaylen Clark | 9:35 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Rob Dillingham | DNP - Coach's Decision | |||||||||||||||
| Rudy Gobert | DND - Injury/Illness | |||||||||||||||
| Bones Hyland | 12:33 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -10.0 | |
| Johnny Juzang | 4:21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Leonard Miller | 5:59 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 27:53 | 8 | 6 | 9 | 3 | 0 | 2 | 6 | 2-8 | 25.0 | 2-4 | 50.0 | 2-6 | 33.3 | 6.0 |
| De'Aaron Fox | G | 36:45 | 25 | 3 | 12 | 0 | 1 | 2 | 4 | 10-17 | 58.8 | 2-5 | 40.0 | 3-4 | 75.0 | -8.0 |
| Harrison Barnes | F | 28:56 | 8 | 8 | 0 | 0 | 0 | 1 | 2 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | 0.0 | -1.0 |
| Julian Champagnie | F | 31:39 | 7 | 5 | 2 | 1 | 0 | 3 | 2 | 3-7 | 42.9 | 1-5 | 20.0 | 0-2 | 0.0 | 2.0 |
| Victor Wembanyama | C | 30:31 | 39 | 9 | 3 | 0 | 2 | 2 | 2 | 12-23 | 52.2 | 4-9 | 44.4 | 11-14 | 78.6 | 5.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 6:23 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Dylan Harper | 21:17 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | 0.0 | 5.0 | |
| Harrison Ingram | DNP - Coach's Decision | |||||||||||||||
| Keldon Johnson | 31:19 | 20 | 1 | 2 | 1 | 0 | 1 | 1 | 8-14 | 57.1 | 3-5 | 60.0 | 1-2 | 50.0 | 7.0 | |
| Luke Kornet | 19:18 | 8 | 6 | 2 | 1 | 2 | 0 | 1 | 4-8 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jordan McLaughlin | DNP - Coach's Decision | |||||||||||||||
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Jeremy Sochan | DNP - Coach's Decision | |||||||||||||||
| Lindy Waters III | 5:59 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
Add the first entry using the form above, or post via the API.