January 17, 2026 | Madison Square Garden | Final
This one didn't go great. We'll get 'em next time.
| PHX | NYK | Total | |
|---|---|---|---|
| Predicted | 105 | 115 | 220 |
| Actual | 106 | 99 | 205 |
| Diff | -1 | +16 | +15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 38:10 | 27 | 4 | 4 | 1 | 0 | 4 | 1 | 7-18 | 38.9 | 1-5 | 20.0 | 12-14 | 85.7 | -3.0 |
| Collin Gillespie | G | 25:42 | 11 | 3 | 6 | 1 | 0 | 2 | 0 | 4-10 | 40.0 | 2-5 | 40.0 | 1-1 | 100.0 | 8.0 |
| Dillon Brooks | F | 29:02 | 5 | 6 | 1 | 0 | 1 | 0 | 4 | 2-13 | 15.4 | 1-7 | 14.3 | 0-0 | 0.0 | -14.0 |
| Royce O'Neale | F | 29:56 | 10 | 5 | 2 | 1 | 0 | 1 | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | -14.0 |
| Mark Williams | C | 25:28 | 14 | 9 | 1 | 0 | 1 | 2 | 4 | 5-8 | 62.5 | 0-0 | 0.0 | 4-6 | 66.7 | -12.0 |
| Grayson Allen | 26:51 | 16 | 0 | 3 | 1 | 0 | 1 | 4 | 4-14 | 28.6 | 4-13 | 30.8 | 4-4 | 100.0 | 15.0 | |
| Ryan Dunn | 16:56 | 8 | 3 | 2 | 2 | 0 | 1 | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 23.0 | |
| Rasheer Fleming | DNP - Coach's Decision | |||||||||||||||
| Jordan Goodwin | 20:23 | 13 | 3 | 3 | 2 | 0 | 0 | 2 | 5-6 | 83.3 | 3-4 | 75.0 | 0-0 | 0.0 | 18.0 | |
| Oso Ighodaro | 22:13 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 19.0 | |
| Isaiah Livers | 5:19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Khaman Maluach | DNP - Coach's Decision | |||||||||||||||
| Nick Richards | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 37:03 | 15 | 3 | 1 | 2 | 1 | 3 | 4 | 6-12 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | -6.0 |
| Miles McBride | G | 36:20 | 23 | 2 | 5 | 2 | 0 | 0 | 0 | 9-18 | 50.0 | 5-12 | 41.7 | 0-0 | 0.0 | 6.0 |
| OG Anunoby | F | 38:34 | 21 | 8 | 5 | 3 | 1 | 4 | 1 | 6-17 | 35.3 | 1-7 | 14.3 | 8-10 | 80.0 | -4.0 |
| Mohamed Diawara | F | 12:07 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 4.0 |
| Karl-Anthony Towns | C | 34:36 | 23 | 11 | 2 | 1 | 1 | 3 | 5 | 7-16 | 43.8 | 3-8 | 37.5 | 6-6 | 100.0 | -5.0 |
| Jordan Clarkson | 21:57 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 2-8 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | -13.0 | |
| Pacôme Dadiet | DNP - Coach's Decision | |||||||||||||||
| Ariel Hukporti | DNP - Coach's Decision | |||||||||||||||
| Tyler Kolek | 16:37 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Kevin McCullar Jr. | 0:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Mitchell Robinson | 19:18 | 1 | 10 | 2 | 0 | 1 | 1 | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 1-4 | 25.0 | -5.0 | |
| Landry Shamet | 14:25 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | -2.0 | |
| Guerschon Yabusele | 8:44 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
Add the first entry using the form above, or post via the API.