Indiana Pacers 78 @ 121 Detroit Pistons

January 17, 2026 | Little Caesars Arena | Final

Grade: C Prediction Recap
Winner: Correct

Called the winner at least. The scores... we don't talk about the scores.

IND DET Total
Predicted 98 119 217
Actual 78 121 199
Diff +20 -2 +18
Nailed It PTS within 3, REB/AST within 2
Quenton Jackson Pred: 8/1/2 | Actual: 8/1/2
Ronald Holland II Pred: 7/6/2 | Actual: 7/6/3
Duncan Robinson Pred: 15/3/2 | Actual: 16/2/2
Johnny Furphy Pred: 5/4/2 | Actual: 5/5/0
Caris LeVert Pred: 9/2/4 | Actual: 10/1/4

Indiana Pacers

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Quenton Jackson G 20:25 8 1 2 2 0 5 3 3-10 30.0 0-3 0.0 2-2 100.0 -33.0
Ben Sheppard G 13:42 8 0 0 1 1 0 1 2-3 66.7 1-2 50.0 3-5 60.0 -26.0
Johnny Furphy F 24:27 5 5 0 2 1 5 0 2-6 33.3 1-2 50.0 0-2 0.0 -34.0
Jarace Walker F 26:27 13 5 2 1 0 4 1 4-12 33.3 2-5 40.0 3-6 50.0 -31.0
Jay Huff C 13:18 3 1 1 0 0 0 3 1-3 33.3 1-3 33.3 0-0 0.0 -18.0
Isaiah Jackson 16:39 10 5 0 0 0 2 4 5-7 71.4 0-0 0.0 0-1 0.0 -13.0
Kam Jones 28:48 2 4 3 1 0 1 0 1-10 10.0 0-4 0.0 0-2 0.0 -14.0
Aaron Nesmith DNP - Rest
Taelon Peter 16:42 5 4 2 3 0 1 2 2-6 33.3 1-5 20.0 0-0 0.0 -4.0
Micah Potter 33:19 2 9 5 1 0 2 1 0-3 0.0 0-2 0.0 2-2 100.0 -17.0
Pascal Siakam DNP - Rest
Ethan Thompson 28:31 10 5 2 1 0 2 2 3-13 23.1 1-8 12.5 3-6 50.0 -14.0

Detroit Pistons

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Cade Cunningham G 21:14 16 3 5 0 0 2 3 6-14 42.9 2-3 66.7 2-2 100.0 31.0
Duncan Robinson G 22:10 16 2 2 0 0 1 1 6-9 66.7 4-6 66.7 0-0 0.0 40.0
Tobias Harris F 17:50 7 5 4 1 0 3 2 3-5 60.0 1-1 100.0 0-0 0.0 27.0
Ausar Thompson F 15:42 7 7 1 3 1 1 5 2-3 66.7 0-0 0.0 3-5 60.0 29.0
Jalen Duren C 22:57 15 8 4 1 0 1 3 6-12 50.0 0-0 0.0 3-5 60.0 30.0
Javonte Green 19:37 16 3 0 1 0 0 0 6-9 66.7 4-6 66.7 0-0 0.0 6.0
Ronald Holland II 24:22 7 6 3 2 1 1 3 3-7 42.9 0-1 0.0 1-1 100.0 18.0
Jaden Ivey 21:06 5 2 0 0 1 1 2 2-7 28.6 1-4 25.0 0-0 0.0 5.0
Daniss Jenkins 12:00 3 1 4 3 0 2 0 1-2 50.0 1-1 100.0 0-0 0.0 4.0
Caris LeVert 20:03 10 1 4 1 2 2 2 4-10 40.0 0-4 0.0 2-2 100.0 0.0
Paul Reed 10:23 3 5 0 1 0 2 0 1-1 100.0 0-0 0.0 1-2 50.0 1.0
Marcus Sasser 12:00 9 1 0 1 0 1 2 3-7 42.9 2-6 33.3 1-2 50.0 4.0
Isaiah Stewart 20:36 7 7 5 1 1 2 3 3-7 42.9 1-2 50.0 0-0 0.0 20.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.