January 17, 2026 | State Farm Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| BOS | ATL | Total | |
|---|---|---|---|
| Predicted | 116 | 112 | 228 |
| Actual | 132 | 106 | 238 |
| Diff | -16 | +6 | -10 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor Scheierman | G | 31:56 | 9 | 7 | 4 | 3 | 0 | 3 | 3 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | 0.0 | 2.0 |
| Derrick White | G | 25:26 | 7 | 5 | 12 | 3 | 1 | 1 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 36.0 |
| Jaylen Brown | F | 29:30 | 41 | 6 | 2 | 1 | 1 | 1 | 0 | 14-30 | 46.7 | 2-9 | 22.2 | 11-12 | 91.7 | 36.0 |
| Sam Hauser | F | 30:17 | 30 | 6 | 3 | 1 | 1 | 2 | 0 | 10-21 | 47.6 | 10-21 | 47.6 | 0-0 | 0.0 | 30.0 |
| Neemias Queta | C | 23:38 | 14 | 7 | 1 | 1 | 1 | 1 | 2 | 5-7 | 71.4 | 0-0 | 0.0 | 4-5 | 80.0 | 39.0 |
| Luka Garza | 12:22 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 4.0 | |
| Hugo González | 29:58 | 7 | 8 | 0 | 0 | 0 | 2 | 4 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Ron Harper Jr. | 5:46 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -12.0 | |
| Josh Minott | DND - Injury/Illness | |||||||||||||||
| Anfernee Simons | 23:38 | 14 | 2 | 1 | 0 | 1 | 2 | 1 | 5-10 | 50.0 | 4-8 | 50.0 | 0-0 | 0.0 | 11.0 | |
| Xavier Tillman | 4:55 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Jordan Walsh | 10:34 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Amari Williams | 12:00 | 3 | 4 | 1 | 0 | 2 | 2 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | -17.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 29:28 | 18 | 2 | 6 | 1 | 1 | 0 | 0 | 6-16 | 37.5 | 4-9 | 44.4 | 2-2 | 100.0 | -35.0 |
| CJ McCollum | G | 26:46 | 11 | 7 | 4 | 0 | 2 | 3 | 1 | 4-14 | 28.6 | 0-5 | 0.0 | 3-3 | 100.0 | -26.0 |
| Jalen Johnson | F | 35:12 | 12 | 8 | 5 | 1 | 0 | 4 | 1 | 4-14 | 28.6 | 2-6 | 33.3 | 2-4 | 50.0 | -30.0 |
| Vít Krejčí | F | 18:51 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | -25.0 |
| Onyeka Okongwu | C | 32:51 | 21 | 7 | 3 | 1 | 0 | 3 | 3 | 8-14 | 57.1 | 3-6 | 50.0 | 2-2 | 100.0 | -25.0 |
| RayJ Dennis | 4:55 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 12.0 | |
| Mouhamed Gueye | 18:58 | 5 | 7 | 3 | 2 | 0 | 1 | 3 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | 0.0 | -7.0 | |
| Caleb Houstan | 4:55 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 12.0 | |
| Luke Kennard | 23:23 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Corey Kispert | 22:34 | 16 | 7 | 1 | 1 | 0 | 0 | 1 | 5-11 | 45.5 | 2-5 | 40.0 | 4-4 | 100.0 | -9.0 | |
| Asa Newell | 9:03 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 1-1 | 100.0 | 10.0 | |
| Keaton Wallace | 13:04 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 6.0 |
Add the first entry using the form above, or post via the API.