January 17, 2026 | American Airlines Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| UTA | DAL | Total | |
|---|---|---|---|
| Predicted | 110 | 125 | 235 |
| Actual | 120 | 138 | 258 |
| Diff | -10 | -13 | -23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Collier | G | 22:14 | 9 | 1 | 4 | 1 | 0 | 2 | 5 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -22.0 |
| Keyonte George | G | 37:13 | 29 | 1 | 6 | 2 | 1 | 1 | 1 | 9-15 | 60.0 | 4-6 | 66.7 | 7-8 | 87.5 | -8.0 |
| Ace Bailey | F | 36:58 | 18 | 8 | 1 | 0 | 0 | 3 | 4 | 8-16 | 50.0 | 2-6 | 33.3 | 0-0 | 0.0 | -26.0 |
| Cody Williams | F | 27:37 | 11 | 4 | 2 | 1 | 0 | 3 | 1 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | 0.0 | -20.0 |
| Kyle Filipowski | C | 29:16 | 13 | 12 | 5 | 1 | 1 | 1 | 5 | 6-11 | 54.5 | 1-4 | 25.0 | 0-0 | 0.0 | -17.0 |
| Kyle Anderson | 18:44 | 8 | 2 | 2 | 0 | 1 | 2 | 4 | 4-6 | 66.7 | 0-0 | 0.0 | 0-2 | 0.0 | -1.0 | |
| Walter Clayton Jr. | 26:34 | 5 | 3 | 8 | 0 | 0 | 2 | 5 | 1-4 | 25.0 | 0-3 | 0.0 | 3-4 | 75.0 | 2.0 | |
| Taylor Hendricks | 11:40 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Kevin Love | DNP - Coach's Decision | |||||||||||||||
| Svi Mykhailiuk | DNP - Coach's Decision | |||||||||||||||
| Jusuf Nurkić | DNP - Coach's Decision | |||||||||||||||
| Brice Sensabaugh | 29:44 | 25 | 6 | 2 | 0 | 0 | 0 | 0 | 10-20 | 50.0 | 1-7 | 14.3 | 4-6 | 66.7 | -2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 25:47 | 22 | 2 | 4 | 2 | 0 | 0 | 0 | 7-13 | 53.8 | 3-6 | 50.0 | 5-6 | 83.3 | 29.0 |
| Brandon Williams | G | 27:31 | 22 | 4 | 5 | 2 | 0 | 2 | 0 | 8-13 | 61.5 | 2-4 | 50.0 | 4-4 | 100.0 | 30.0 |
| Naji Marshall | F | 29:01 | 16 | 5 | 6 | 1 | 0 | 3 | 4 | 7-10 | 70.0 | 1-2 | 50.0 | 1-3 | 33.3 | 26.0 |
| Caleb Martin | F | 21:16 | 3 | 6 | 5 | 0 | 0 | 1 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 22.0 |
| Dwight Powell | C | 26:33 | 10 | 8 | 3 | 3 | 0 | 0 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 4-8 | 50.0 | 35.0 |
| Moussa Cisse | 21:27 | 9 | 10 | 0 | 0 | 0 | 1 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 1-4 | 25.0 | -17.0 | |
| Daniel Gafford | DND - Injury/Illness | |||||||||||||||
| Jaden Hardy | 17:20 | 12 | 1 | 3 | 0 | 0 | 3 | 3 | 5-13 | 38.5 | 2-6 | 33.3 | 0-2 | 0.0 | -9.0 | |
| Miles Kelly | 10:50 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | 0.0 | -9.0 | |
| Ryan Nembhard | 20:29 | 7 | 1 | 4 | 0 | 0 | 1 | 2 | 2-5 | 40.0 | 2-2 | 100.0 | 1-2 | 50.0 | -12.0 | |
| Klay Thompson | 20:05 | 23 | 0 | 3 | 0 | 2 | 0 | 2 | 7-12 | 58.3 | 6-11 | 54.5 | 3-3 | 100.0 | 1.0 | |
Add the first entry using the form above, or post via the API.