January 16, 2026 | Xfinity Mobile Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| CLE | PHI | Total | |
|---|---|---|---|
| Predicted | 120 | 108 | 228 |
| Actual | 117 | 115 | 232 |
| Diff | +3 | -7 | -4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | G | 38:51 | 13 | 9 | 12 | 1 | 0 | 6 | 1 | 4-13 | 30.8 | 4-7 | 57.1 | 1-2 | 50.0 | -2.0 |
| Craig Porter Jr. | G | 22:09 | 2 | 3 | 11 | 0 | 0 | 1 | 0 | 1-5 | 20.0 | 0-0 | 0.0 | 0-2 | 0.0 | 12.0 |
| Evan Mobley | F | 36:22 | 15 | 5 | 4 | 1 | 4 | 4 | 1 | 6-11 | 54.5 | 1-4 | 25.0 | 2-4 | 50.0 | -12.0 |
| Jaylon Tyson | F | 38:10 | 39 | 5 | 4 | 0 | 0 | 4 | 1 | 13-17 | 76.5 | 7-9 | 77.8 | 6-6 | 100.0 | 4.0 |
| Jarrett Allen | C | 33:11 | 10 | 7 | 1 | 1 | 0 | 2 | 4 | 4-6 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 5.0 |
| Thomas Bryant | DNP - Coach's Decision | |||||||||||||||
| De'Andre Hunter | 30:46 | 16 | 3 | 4 | 1 | 1 | 1 | 3 | 7-13 | 53.8 | 2-5 | 40.0 | 0-0 | 0.0 | 12.0 | |
| Larry Nance Jr. | DNP - Coach's Decision | |||||||||||||||
| Tyrese Proctor | 11:15 | 13 | 2 | 1 | 2 | 0 | 0 | 1 | 5-8 | 62.5 | 3-5 | 60.0 | 0-0 | 0.0 | -1.0 | |
| Nae'Qwan Tomlin | 17:38 | 9 | 5 | 0 | 0 | 0 | 0 | 4 | 4-9 | 44.4 | 0-2 | 0.0 | 1-1 | 100.0 | -7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 34:38 | 10 | 4 | 4 | 0 | 1 | 3 | 4 | 4-5 | 80.0 | 2-2 | 100.0 | 0-0 | 0.0 | -6.0 |
| Tyrese Maxey | G | 38:40 | 22 | 5 | 9 | 5 | 2 | 2 | 1 | 9-23 | 39.1 | 2-8 | 25.0 | 2-2 | 100.0 | -4.0 |
| Dominick Barlow | F | 16:57 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 |
| Paul George | F | 30:18 | 14 | 4 | 5 | 2 | 0 | 1 | 1 | 6-12 | 50.0 | 2-6 | 33.3 | 0-0 | 0.0 | 9.0 |
| Joel Embiid | C | 33:07 | 33 | 5 | 3 | 0 | 1 | 1 | 0 | 10-22 | 45.5 | 2-3 | 66.7 | 11-12 | 91.7 | 9.0 |
| Adem Bona | 14:53 | 4 | 4 | 0 | 0 | 3 | 1 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Andre Drummond | DNP - Coach's Decision | |||||||||||||||
| Justin Edwards | DNP - Coach's Decision | |||||||||||||||
| Quentin Grimes | 31:30 | 14 | 7 | 4 | 0 | 0 | 0 | 3 | 5-12 | 41.7 | 2-7 | 28.6 | 2-3 | 66.7 | -4.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | DNP - Coach's Decision | |||||||||||||||
| Kelly Oubre Jr. | 26:07 | 12 | 2 | 1 | 1 | 0 | 1 | 3 | 4-7 | 57.1 | 2-5 | 40.0 | 2-2 | 100.0 | -7.0 | |
| Jabari Walker | 3:38 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Trendon Watford | 10:12 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
Add the first entry using the form above, or post via the API.