January 16, 2026 | Gainbridge Fieldhouse | Final
This one didn't go great. We'll get 'em next time.
| NOP | IND | Total | |
|---|---|---|---|
| Predicted | 117 | 113 | 230 |
| Actual | 119 | 127 | 246 |
| Diff | -2 | -14 | -16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 31:18 | 16 | 6 | 5 | 2 | 0 | 0 | 2 | 5-9 | 55.6 | 2-4 | 50.0 | 4-4 | 100.0 | 8.0 |
| Trey Murphy III | G | 37:37 | 22 | 4 | 5 | 1 | 1 | 1 | 3 | 7-21 | 33.3 | 5-14 | 35.7 | 3-4 | 75.0 | 1.0 |
| Saddiq Bey | F | 31:41 | 20 | 4 | 1 | 0 | 0 | 0 | 3 | 6-10 | 60.0 | 2-3 | 66.7 | 6-8 | 75.0 | 0.0 |
| Zion Williamson | F | 33:12 | 27 | 6 | 7 | 1 | 0 | 3 | 3 | 10-12 | 83.3 | 0-0 | 0.0 | 7-10 | 70.0 | 3.0 |
| Derik Queen | C | 28:06 | 14 | 12 | 3 | 0 | 0 | 1 | 1 | 5-11 | 45.5 | 0-0 | 0.0 | 4-4 | 100.0 | -2.0 |
| Trey Alexander | DNP - Coach's Decision | |||||||||||||||
| Jordan Hawkins | 10:23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -9.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 14:48 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -11.0 | |
| Bryce McGowens | 16:25 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Yves Missi | 19:54 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Micah Peavy | DNP - Coach's Decision | |||||||||||||||
| Jordan Poole | 16:36 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | 0.0 | -14.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nembhard | G | 33:18 | 19 | 3 | 10 | 0 | 0 | 3 | 2 | 7-13 | 53.8 | 2-6 | 33.3 | 3-3 | 100.0 | 9.0 |
| Aaron Nesmith | G | 33:00 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 5-13 | 38.5 | 2-8 | 25.0 | 0-1 | 0.0 | -4.0 |
| Johnny Furphy | F | 28:38 | 7 | 4 | 2 | 1 | 1 | 1 | 2 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | 0.0 | 6.0 |
| Pascal Siakam | F | 33:52 | 27 | 6 | 5 | 0 | 1 | 1 | 2 | 11-22 | 50.0 | 4-8 | 50.0 | 1-2 | 50.0 | 11.0 |
| Jay Huff | C | 29:15 | 29 | 9 | 1 | 2 | 2 | 0 | 3 | 13-17 | 76.5 | 3-6 | 50.0 | 0-0 | 0.0 | 13.0 |
| Quenton Jackson | 11:28 | 12 | 2 | 1 | 1 | 0 | 1 | 2 | 5-7 | 71.4 | 0-1 | 0.0 | 2-2 | 100.0 | 8.0 | |
| Kam Jones | DNP - Coach's Decision | |||||||||||||||
| T.J. McConnell | 15:37 | 8 | 2 | 9 | 0 | 0 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Micah Potter | DNP - Coach's Decision | |||||||||||||||
| Ben Sheppard | 14:47 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | -1.0 | |
| Ethan Thompson | DNP - Coach's Decision | |||||||||||||||
| Jarace Walker | 21:20 | 6 | 1 | 3 | 0 | 1 | 0 | 4 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 2.0 | |
Add the first entry using the form above, or post via the API.