January 15, 2026 | Crypto.com Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| CHA | LAL | Total | |
|---|---|---|---|
| Predicted | 119 | 115 | 234 |
| Actual | 135 | 117 | 252 |
| Diff | -16 | -2 | -18 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 28:36 | 30 | 6 | 11 | 0 | 1 | 2 | 4 | 10-20 | 50.0 | 9-17 | 52.9 | 1-1 | 100.0 | 5.0 |
| Brandon Miller | G | 39:32 | 26 | 2 | 5 | 1 | 2 | 3 | 3 | 9-19 | 47.4 | 2-6 | 33.3 | 6-6 | 100.0 | 17.0 |
| Miles Bridges | F | 33:05 | 25 | 8 | 4 | 0 | 0 | 1 | 1 | 9-13 | 69.2 | 5-7 | 71.4 | 2-2 | 100.0 | 6.0 |
| Kon Knueppel | F | 32:33 | 19 | 7 | 4 | 0 | 0 | 0 | 2 | 7-10 | 70.0 | 3-5 | 60.0 | 2-2 | 100.0 | 2.0 |
| Moussa Diabaté | C | 30:08 | 8 | 6 | 2 | 0 | 0 | 3 | 3 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 |
| Pat Connaughton | 1:30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Josh Green | 13:39 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 14.0 | |
| Sion James | 16:50 | 9 | 8 | 2 | 0 | 0 | 0 | 4 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 11.0 | |
| Ryan Kalkbrenner | 15:13 | 9 | 6 | 1 | 0 | 0 | 1 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 7.0 | |
| Tre Mann | DNP - Coach's Decision | |||||||||||||||
| Tidjane Salaün | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Collin Sexton | 13:58 | 6 | 0 | 3 | 1 | 0 | 2 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Grant Williams | 13:25 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 3-3 | 100.0 | 10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | G | 35:38 | 39 | 3 | 4 | 0 | 0 | 1 | 3 | 15-26 | 57.7 | 6-11 | 54.5 | 3-7 | 42.9 | -13.0 |
| Marcus Smart | G | 32:10 | 10 | 4 | 3 | 2 | 0 | 0 | 3 | 3-9 | 33.3 | 1-5 | 20.0 | 3-4 | 75.0 | -1.0 |
| LeBron James | F | 32:43 | 29 | 9 | 6 | 2 | 1 | 3 | 0 | 10-19 | 52.6 | 3-6 | 50.0 | 6-7 | 85.7 | -7.0 |
| Jake LaRavia | F | 37:07 | 18 | 3 | 3 | 2 | 0 | 2 | 2 | 5-10 | 50.0 | 3-4 | 75.0 | 5-5 | 100.0 | -6.0 |
| Deandre Ayton | C | 31:46 | 12 | 6 | 1 | 1 | 1 | 1 | 1 | 6-10 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 |
| Kobe Bufkin | 16:52 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Rui Hachimura | 17:39 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | -17.0 | |
| Bronny James | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Maxi Kleber | DNP - Coach's Decision | |||||||||||||||
| Dalton Knecht | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Nick Smith Jr. | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Drew Timme | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jarred Vanderbilt | 14:44 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Gabe Vincent | 15:21 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0-7 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | -15.0 | |
Add the first entry using the form above, or post via the API.