January 15, 2026 | Chase Center | Final
This one didn't go great. We'll get 'em next time.
| NYK | GSW | Total | |
|---|---|---|---|
| Predicted | 115 | 108 | 223 |
| Actual | 113 | 126 | 239 |
| Diff | +2 | -18 | -16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 34:31 | 21 | 1 | 3 | 0 | 0 | 0 | 2 | 9-11 | 81.8 | 3-4 | 75.0 | 0-0 | 0.0 | -2.0 |
| Miles McBride | G | 36:43 | 25 | 3 | 6 | 0 | 0 | 3 | 1 | 9-16 | 56.3 | 6-12 | 50.0 | 1-1 | 100.0 | -1.0 |
| OG Anunoby | F | 37:20 | 25 | 4 | 1 | 1 | 0 | 1 | 2 | 10-20 | 50.0 | 1-4 | 25.0 | 4-5 | 80.0 | -6.0 |
| Josh Hart | F | 37:07 | 5 | 5 | 10 | 0 | 0 | 1 | 2 | 1-7 | 14.3 | 0-2 | 0.0 | 3-4 | 75.0 | -10.0 |
| Karl-Anthony Towns | C | 30:42 | 17 | 20 | 2 | 1 | 1 | 2 | 5 | 6-14 | 42.9 | 2-4 | 50.0 | 3-4 | 75.0 | 4.0 |
| Jordan Clarkson | 18:27 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 4-11 | 36.4 | 0-3 | 0.0 | 3-3 | 100.0 | -18.0 | |
| Pacôme Dadiet | 1:16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Mohamed Diawara | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Ariel Hukporti | 9:39 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -3.0 | |
| Tyler Kolek | 11:17 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Kevin McCullar Jr. | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Landry Shamet | 16:27 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | 0.0 | -8.0 | |
| Guerschon Yabusele | 3:59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 33:51 | 27 | 3 | 7 | 1 | 1 | 3 | 1 | 10-17 | 58.8 | 4-9 | 44.4 | 3-3 | 100.0 | 3.0 |
| Moses Moody | G | 28:01 | 21 | 1 | 0 | 0 | 0 | 1 | 3 | 7-10 | 70.0 | 7-9 | 77.8 | 0-0 | 0.0 | 3.0 |
| Jimmy Butler III | F | 31:58 | 32 | 8 | 4 | 2 | 0 | 0 | 1 | 14-22 | 63.6 | 1-3 | 33.3 | 3-5 | 60.0 | 15.0 |
| Draymond Green | F | 27:14 | 6 | 5 | 3 | 0 | 0 | 2 | 3 | 1-4 | 25.0 | 1-4 | 25.0 | 3-3 | 100.0 | 6.0 |
| Quinten Post | C | 11:42 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | 0.0 | -4.0 |
| Buddy Hield | DNP - Coach's Decision | |||||||||||||||
| Al Horford | 21:10 | 5 | 5 | 5 | 1 | 2 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 9.0 | |
| Trayce Jackson-Davis | DNP - Coach's Decision | |||||||||||||||
| Jonathan Kuminga | DNP - Coach's Decision | |||||||||||||||
| De'Anthony Melton | 23:07 | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | 0.0 | 17.0 | |
| Gary Payton II | 16:02 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Brandin Podziemski | 25:44 | 19 | 5 | 2 | 2 | 0 | 3 | 2 | 8-9 | 88.9 | 2-3 | 66.7 | 1-2 | 50.0 | 22.0 | |
| Will Richard | 15:21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -2.0 | |
| Gui Santos | 4:34 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -2.0 | |
| Pat Spencer | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
Add the first entry using the form above, or post via the API.