January 15, 2026 | American Airlines Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| UTA | DAL | Total | |
|---|---|---|---|
| Predicted | 110 | 125 | 235 |
| Actual | 122 | 144 | 266 |
| Diff | -12 | -19 | -31 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Collier | G | 28:50 | 10 | 5 | 12 | 1 | 0 | 1 | 0 | 4-11 | 36.4 | 0-4 | 0.0 | 2-2 | 100.0 | -5.0 |
| Keyonte George | G | 28:45 | 17 | 3 | 3 | 1 | 0 | 4 | 0 | 6-11 | 54.5 | 1-3 | 33.3 | 4-4 | 100.0 | -21.0 |
| Ace Bailey | F | 30:21 | 15 | 5 | 3 | 2 | 2 | 3 | 4 | 6-15 | 40.0 | 1-5 | 20.0 | 2-2 | 100.0 | -19.0 |
| Cody Williams | F | 31:02 | 13 | 6 | 0 | 1 | 0 | 1 | 2 | 6-12 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -5.0 |
| Kyle Filipowski | C | 20:02 | 8 | 4 | 0 | 1 | 0 | 4 | 4 | 3-8 | 37.5 | 1-5 | 20.0 | 1-1 | 100.0 | -11.0 |
| Kyle Anderson | 26:08 | 12 | 6 | 6 | 1 | 1 | 1 | 1 | 5-7 | 71.4 | 1-1 | 100.0 | 1-6 | 16.7 | -9.0 | |
| Walter Clayton Jr. | 31:29 | 15 | 2 | 7 | 1 | 0 | 2 | 0 | 5-11 | 45.5 | 1-5 | 20.0 | 4-4 | 100.0 | -8.0 | |
| Taylor Hendricks | 15:45 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | -22.0 | |
| Kevin Love | DNP - Coach's Decision | |||||||||||||||
| Svi Mykhailiuk | DNP - Coach's Decision | |||||||||||||||
| Jusuf Nurkić | DNP - Coach's Decision | |||||||||||||||
| Brice Sensabaugh | 27:38 | 27 | 5 | 1 | 0 | 0 | 0 | 2 | 10-15 | 66.7 | 3-7 | 42.9 | 4-4 | 100.0 | -10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Hardy | G | 24:46 | 19 | 1 | 5 | 0 | 0 | 0 | 3 | 5-15 | 33.3 | 4-13 | 30.8 | 5-6 | 83.3 | -3.0 |
| Brandon Williams | G | 24:41 | 18 | 2 | 3 | 0 | 1 | 3 | 3 | 7-8 | 87.5 | 0-1 | 0.0 | 4-6 | 66.7 | 10.0 |
| Naji Marshall | F | 23:46 | 22 | 6 | 4 | 3 | 0 | 1 | 1 | 9-15 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 16.0 |
| Caleb Martin | F | 28:45 | 14 | 5 | 6 | 3 | 0 | 1 | 4 | 6-8 | 75.0 | 2-2 | 100.0 | 0-0 | 0.0 | 16.0 |
| Dwight Powell | C | 24:31 | 6 | 7 | 0 | 2 | 2 | 2 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 |
| Moussa Cisse | 23:29 | 10 | 13 | 2 | 0 | 3 | 1 | 3 | 4-4 | 100.0 | 0-0 | 0.0 | 2-3 | 66.7 | 18.0 | |
| Miles Kelly | 21:58 | 9 | 0 | 1 | 2 | 0 | 0 | 2 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | 0.0 | 13.0 | |
| Ryan Nembhard | 23:19 | 8 | 4 | 10 | 0 | 0 | 2 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 12.0 | |
| D'Angelo Russell | DNP - Coach's Decision | |||||||||||||||
| Klay Thompson | 23:14 | 26 | 1 | 6 | 1 | 1 | 2 | 0 | 10-18 | 55.6 | 6-13 | 46.2 | 0-0 | 0.0 | 25.0 | |
| P.J. Washington | DNP - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.