Oklahoma City Thunder 111 @ 91 Houston Rockets

January 15, 2026 | Toyota Center | Final

Grade: B Prediction Recap
Winner: Correct

Picked the right winner. Score was a bit off, but that's what matters.

OKC HOU Total
Predicted 111 107 218
Actual 111 91 202
Diff 0 +16 +16
Nailed It PTS within 3, REB/AST within 2
JD Davison Pred: 3/1/1 | Actual: 5/1/1
Jeff Green Pred: 2/1/0 | Actual: 3/2/0
Kenrich Williams Pred: 7/3/1 | Actual: 7/2/0
Chet Holmgren Pred: 16/10/1 | Actual: 18/9/1
Alperen Sengun Pred: 16/12/6 | Actual: 14/13/5

Oklahoma City Thunder

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Shai Gilgeous-Alexander G 32:39 20 2 4 0 2 5 1 6-11 54.5 1-3 33.3 7-8 87.5 15.0
Aaron Wiggins G 19:07 5 5 0 1 0 1 1 2-8 25.0 1-4 25.0 0-0 0.0 4.0
Luguentz Dort F 20:50 13 3 1 0 1 2 3 5-8 62.5 3-5 60.0 0-0 0.0 15.0
Jalen Williams F 31:18 6 5 10 0 1 0 0 2-11 18.2 0-1 0.0 2-2 100.0 11.0
Chet Holmgren C 28:49 18 9 1 2 4 0 4 7-9 77.8 2-3 66.7 2-3 66.7 12.0
Alex Caruso 18:22 5 4 2 2 1 1 0 2-7 28.6 1-5 20.0 0-0 0.0 12.0
Ousmane Dieng 2:48 0 2 2 0 0 0 0 0-2 0.0 0-1 0.0 0-0 0.0 0.0
Isaiah Joe 7:36 6 1 0 0 0 0 1 2-5 40.0 2-4 50.0 0-0 0.0 -1.0
Ajay Mitchell 22:56 17 5 3 1 1 1 0 7-10 70.0 3-4 75.0 0-0 0.0 9.0
Cason Wallace 22:20 8 3 2 3 0 1 1 3-7 42.9 2-4 50.0 0-0 0.0 4.0
Jaylin Williams 15:60 6 2 0 0 0 0 4 2-4 50.0 0-2 0.0 2-2 100.0 10.0
Kenrich Williams 14:27 7 2 0 0 1 0 1 3-7 42.9 1-5 20.0 0-0 0.0 9.0

Houston Rockets

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Josh Okogie G 22:00 5 5 1 2 1 2 1 2-6 33.3 1-3 33.3 0-0 0.0 -10.0
Amen Thompson G 39:36 13 9 3 2 0 0 3 4-16 25.0 0-0 0.0 5-8 62.5 -15.0
Kevin Durant F 36:46 19 7 3 3 1 2 0 7-23 30.4 0-5 0.0 5-5 100.0 -20.0
Jabari Smith Jr. F 33:35 17 10 1 2 1 5 3 5-15 33.3 3-6 50.0 4-4 100.0 -15.0
Alperen Sengun C 32:32 14 13 5 0 1 5 2 7-15 46.7 0-1 0.0 0-0 0.0 -15.0
Steven Adams 25:01 6 11 0 0 2 0 0 3-6 50.0 0-0 0.0 0-0 0.0 -7.0
Clint Capela DNP - Coach's Decision
JD Davison 20:31 5 1 1 0 1 0 2 2-9 22.2 1-5 20.0 0-0 0.0 -2.0
Jeff Green 3:32 3 2 0 0 0 0 0 1-2 50.0 1-1 100.0 0-0 0.0 -2.0
Aaron Holiday 3:32 0 0 0 0 0 0 1 0-0 0.0 0-0 0.0 0-0 0.0 -2.0
Reed Sheppard 19:23 7 2 3 1 0 0 0 3-10 30.0 1-3 33.3 0-0 0.0 -10.0
Jae'Sean Tate 3:32 2 0 0 0 0 0 0 1-2 50.0 0-0 0.0 0-0 0.0 -2.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.