January 15, 2026 | Little Caesars Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| PHX | DET | Total | |
|---|---|---|---|
| Predicted | 105 | 111 | 216 |
| Actual | 105 | 108 | 213 |
| Diff | 0 | +3 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 30:36 | 33 | 5 | 0 | 0 | 3 | 2 | 4 | 11-25 | 44.0 | 7-20 | 35.0 | 4-4 | 100.0 | -10.0 |
| Collin Gillespie | G | 36:19 | 18 | 2 | 6 | 2 | 0 | 3 | 3 | 6-10 | 60.0 | 4-6 | 66.7 | 2-3 | 66.7 | 0.0 |
| Dillon Brooks | F | 28:29 | 16 | 1 | 1 | 0 | 0 | 2 | 6 | 4-16 | 25.0 | 2-6 | 33.3 | 6-7 | 85.7 | -17.0 |
| Royce O'Neale | F | 29:12 | 11 | 7 | 7 | 0 | 0 | 2 | 0 | 4-11 | 36.4 | 3-8 | 37.5 | 0-2 | 0.0 | -9.0 |
| Mark Williams | C | 22:24 | 5 | 6 | 2 | 1 | 4 | 1 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | -11.0 |
| Ryan Dunn | 19:21 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2.0 | |
| Rasheer Fleming | 2:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jordan Goodwin | 31:33 | 7 | 12 | 3 | 3 | 1 | 1 | 5 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 14.0 | |
| Oso Ighodaro | 25:37 | 10 | 3 | 0 | 6 | 1 | 0 | 3 | 4-8 | 50.0 | 0-0 | 0.0 | 2-5 | 40.0 | 8.0 | |
| Isaiah Livers | 13:50 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Khaman Maluach | DNP - Coach's Decision | |||||||||||||||
| Nick Richards | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 38:27 | 10 | 4 | 11 | 0 | 1 | 5 | 0 | 3-16 | 18.8 | 0-7 | 0.0 | 4-9 | 44.4 | 9.0 |
| Duncan Robinson | G | 27:00 | 19 | 1 | 0 | 0 | 1 | 0 | 2 | 7-12 | 58.3 | 4-7 | 57.1 | 1-3 | 33.3 | 12.0 |
| Tobias Harris | F | 28:31 | 16 | 7 | 2 | 5 | 0 | 0 | 0 | 6-11 | 54.5 | 0-2 | 0.0 | 4-4 | 100.0 | 22.0 |
| Ausar Thompson | F | 19:07 | 5 | 6 | 2 | 0 | 0 | 0 | 4 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 1.0 |
| Jalen Duren | C | 28:24 | 16 | 18 | 2 | 0 | 2 | 1 | 1 | 8-13 | 61.5 | 0-0 | 0.0 | 0-1 | 0.0 | 23.0 |
| Javonte Green | 16:02 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 2-3 | 66.7 | -10.0 | |
| Ronald Holland II | 21:24 | 11 | 9 | 1 | 1 | 0 | 5 | 3 | 3-6 | 50.0 | 0-2 | 0.0 | 5-9 | 55.6 | -12.0 | |
| Jaden Ivey | 16:57 | 15 | 2 | 1 | 0 | 0 | 2 | 0 | 6-8 | 75.0 | 3-5 | 60.0 | 0-0 | 0.0 | -4.0 | |
| Daniss Jenkins | 6:11 | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7.0 | |
| Caris LeVert | 15:55 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Wendell Moore Jr. | DNP - Coach's Decision | |||||||||||||||
| Marcus Sasser | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | 22:02 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | -25.0 | |
Add the first entry using the form above, or post via the API.