January 15, 2026 | Uber Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| MEM | ORL | Total | |
|---|---|---|---|
| Predicted | 111 | 118 | 229 |
| Actual | 111 | 118 | 229 |
| Diff | 0 | 0 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | SG | 27:27 | 17 | 3 | 2 | 0 | 2 | 2 | 4 | 6-12 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | 5.0 |
| Jaylen Wells | SF | 17:45 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | 0.0 | -22.0 |
| Cam Spencer | PG | 26:57 | 7 | 7 | 11 | 0 | 0 | 1 | 0 | 2-7 | 28.6 | 0-3 | 0.0 | 3-3 | 100.0 | 10.0 |
| Jaren Jackson Jr. | PF | 32:39 | 30 | 3 | 1 | 2 | 2 | 4 | 3 | 12-22 | 54.5 | 3-5 | 60.0 | 3-3 | 100.0 | -21.0 |
| Jock Landale | C | 29:51 | 6 | 5 | 1 | 1 | 1 | 1 | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 0.0 |
| Santi Aldama | 30:17 | 18 | 5 | 1 | 1 | 0 | 1 | 3 | 6-11 | 54.5 | 4-4 | 100.0 | 2-3 | 66.7 | -1.0 | |
| Kentavious Caldwell-Pope | 13:51 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Brandon Clarke | DNP - Coach's Decision | |||||||||||||||
| Zach Edey | DNP - Inactive | |||||||||||||||
| GG Jackson | 22:08 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 5-6 | 83.3 | 3-3 | 100.0 | 2-2 | 100.0 | 21.0 | |
| Ty Jerome | DNP - Inactive | |||||||||||||||
| John Konchar | 18:25 | 6 | 8 | 3 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 0.0 | |
| Jahmai Mashack | DNP - Inactive | |||||||||||||||
| Ja Morant | DNP - Inactive | |||||||||||||||
| Scotty Pippen Jr. | DNP - Coach's Decision | |||||||||||||||
| Olivier-Maxence Prosper | DNP - Inactive | |||||||||||||||
| Javon Small | DNP - Inactive | |||||||||||||||
| Vince Williams Jr. | 20:39 | 10 | 1 | 4 | 1 | 0 | 3 | 4 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | -14.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | SG | 33:46 | 13 | 4 | 5 | 0 | 2 | 3 | 2 | 5-13 | 38.5 | 1-5 | 20.0 | 2-2 | 100.0 | 16.0 |
| Franz Wagner | SF | 26:41 | 18 | 9 | 2 | 0 | 0 | 4 | 3 | 6-16 | 37.5 | 3-4 | 75.0 | 3-4 | 75.0 | 5.0 |
| Anthony Black | PG | 35:31 | 21 | 6 | 7 | 1 | 0 | 1 | 1 | 7-13 | 53.8 | 4-7 | 57.1 | 3-3 | 100.0 | 17.0 |
| Paolo Banchero | PF | 37:04 | 26 | 13 | 4 | 4 | 0 | 2 | 2 | 9-16 | 56.2 | 4-8 | 50.0 | 4-4 | 100.0 | 13.0 |
| Wendell Carter Jr. | C | 28:32 | 9 | 6 | 3 | 0 | 1 | 1 | 2 | 3-7 | 42.9 | 1-4 | 25.0 | 2-2 | 100.0 | 13.0 |
| Goga Bitadze | 12:22 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 0-0 | 0.0 | 1-2 | 50.0 | -10.0 | |
| Jamal Cain | DNP - Coach's Decision | |||||||||||||||
| Colin Castleton | DNP - Inactive | |||||||||||||||
| Tristan da Silva | 21:29 | 8 | 4 | 2 | 4 | 0 | 2 | 0 | 3-11 | 27.3 | 0-4 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Jett Howard | DNP - Coach's Decision | |||||||||||||||
| Jonathan Isaac | DNP - Coach's Decision | |||||||||||||||
| Tyus Jones | 12:29 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Noah Penda | 17:39 | 9 | 5 | 2 | 0 | 1 | 2 | 3 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | -7.0 | |
| Jase Richardson | DNP - Coach's Decision | |||||||||||||||
| Orlando Robinson | DNP - Inactive | |||||||||||||||
| Jalen Suggs | DNP - Inactive | |||||||||||||||
| Moritz Wagner | 14:26 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | -2.0 | |
Add the first entry using the form above, or post via the API.