January 14, 2026 | American Airlines Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| DEN | DAL | Total | |
|---|---|---|---|
| Predicted | 121 | 117 | 238 |
| Actual | 118 | 109 | 227 |
| Diff | +3 | +8 | +11 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | G | 38:09 | 33 | 2 | 5 | 0 | 0 | 3 | 5 | 13-24 | 54.2 | 2-6 | 33.3 | 5-5 | 100.0 | 10.0 |
| Jalen Pickett | G | 27:34 | 9 | 6 | 3 | 2 | 0 | 2 | 3 | 3-9 | 33.3 | 2-4 | 50.0 | 1-1 | 100.0 | 1.0 |
| Spencer Jones | F | 32:15 | 10 | 5 | 2 | 0 | 0 | 1 | 5 | 3-5 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 0.0 |
| Peyton Watson | F | 30:39 | 18 | 5 | 2 | 0 | 0 | 2 | 5 | 6-12 | 50.0 | 2-5 | 40.0 | 4-5 | 80.0 | 2.0 |
| Aaron Gordon | C | 29:55 | 22 | 6 | 3 | 0 | 1 | 0 | 2 | 8-12 | 66.7 | 3-5 | 60.0 | 3-5 | 60.0 | 3.0 |
| Bruce Brown | 23:37 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4.0 | |
| Tim Hardaway Jr. | 35:48 | 12 | 3 | 4 | 2 | 0 | 0 | 1 | 4-12 | 33.3 | 4-10 | 40.0 | 0-0 | 0.0 | 12.0 | |
| DaRon Holmes II | 4:34 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Curtis Jones | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | 17:29 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 7.0 | |
| Julian Strawther | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Hardy | G | 28:29 | 8 | 4 | 1 | 1 | 0 | 0 | 3 | 3-11 | 27.3 | 1-6 | 16.7 | 1-1 | 100.0 | -5.0 |
| Naji Marshall | G | 38:03 | 24 | 5 | 3 | 0 | 0 | 3 | 2 | 9-16 | 56.3 | 0-3 | 0.0 | 6-8 | 75.0 | -3.0 |
| Cooper Flagg | F | 14:49 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | -11.0 |
| P.J. Washington | F | 30:58 | 12 | 6 | 2 | 1 | 0 | 2 | 3 | 4-13 | 30.8 | 0-3 | 0.0 | 4-7 | 57.1 | -8.0 |
| Daniel Gafford | C | 17:51 | 6 | 10 | 0 | 0 | 0 | 0 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 2-4 | 50.0 | -6.0 |
| Miles Kelly | 4:34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Caleb Martin | 23:03 | 15 | 4 | 3 | 3 | 0 | 0 | 1 | 7-9 | 77.8 | 1-3 | 33.3 | 0-0 | 0.0 | 17.0 | |
| Ryan Nembhard | 15:19 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -14.0 | |
| Dwight Powell | 18:09 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | -4.0 | |
| D'Angelo Russell | DNP - Coach's Decision | |||||||||||||||
| Klay Thompson | 23:20 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | 0.0 | -9.0 | |
| Brandon Williams | 25:25 | 20 | 7 | 1 | 1 | 1 | 1 | 2 | 6-13 | 46.2 | 0-3 | 0.0 | 8-12 | 66.7 | 4.0 | |
Add the first entry using the form above, or post via the API.