January 14, 2026 | Smoothie King Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| BKN | NOP | Total | |
|---|---|---|---|
| Predicted | 107 | 115 | 222 |
| Actual | 113 | 116 | 229 |
| Diff | -6 | -1 | -7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 28:51 | 17 | 0 | 5 | 1 | 1 | 1 | 0 | 6-10 | 60.0 | 5-9 | 55.6 | 0-0 | 0.0 | 2.0 |
| Drake Powell | G | 24:12 | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 6-10 | 60.0 | 2-5 | 40.0 | 2-3 | 66.7 | 5.0 |
| Noah Clowney | F | 31:09 | 6 | 7 | 6 | 0 | 1 | 1 | 3 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | 0.0 | -2.0 |
| Michael Porter Jr. | F | 31:51 | 20 | 7 | 1 | 0 | 0 | 2 | 2 | 7-20 | 35.0 | 4-12 | 33.3 | 2-2 | 100.0 | -2.0 |
| Nic Claxton | C | 28:51 | 10 | 6 | 0 | 0 | 2 | 2 | 4 | 5-10 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 2.0 |
| Terance Mann | 16:51 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | -3.0 | |
| Day'Ron Sharpe | 19:09 | 15 | 9 | 0 | 0 | 0 | 0 | 1 | 7-9 | 77.8 | 0-0 | 0.0 | 1-2 | 50.0 | -5.0 | |
| Cam Thomas | 23:48 | 16 | 1 | 5 | 0 | 0 | 1 | 0 | 6-15 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | -8.0 | |
| Nolan Traore | 19:09 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | 0.0 | -5.0 | |
| Jalen Wilson | DNP - Coach's Decision | |||||||||||||||
| Danny Wolf | 16:09 | 5 | 5 | 1 | 2 | 1 | 0 | 6 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 30:08 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 3-13 | 23.1 | 1-4 | 25.0 | 0-0 | 0.0 | 8.0 |
| Trey Murphy III | G | 38:02 | 34 | 9 | 5 | 2 | 1 | 0 | 1 | 12-22 | 54.5 | 5-13 | 38.5 | 5-7 | 71.4 | 15.0 |
| Saddiq Bey | F | 26:06 | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 3-8 | 37.5 | 1-3 | 33.3 | 5-6 | 83.3 | -6.0 |
| Zion Williamson | F | 29:45 | 25 | 6 | 2 | 1 | 2 | 4 | 1 | 11-14 | 78.6 | 0-0 | 0.0 | 3-5 | 60.0 | -17.0 |
| Derik Queen | C | 16:16 | 4 | 6 | 4 | 1 | 1 | 1 | 0 | 0-5 | 0.0 | 0-0 | 0.0 | 4-4 | 100.0 | -14.0 |
| Trey Alexander | DNP - Coach's Decision | |||||||||||||||
| Jordan Hawkins | 15:19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | -9.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 17:59 | 8 | 3 | 1 | 0 | 2 | 1 | 2 | 3-5 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | 7.0 | |
| Bryce McGowens | 14:47 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 10.0 | |
| Yves Missi | 34:07 | 12 | 12 | 4 | 0 | 1 | 0 | 1 | 6-13 | 46.2 | 0-0 | 0.0 | 0-0 | 0.0 | 23.0 | |
| Micah Peavy | DNP - Coach's Decision | |||||||||||||||
| Jordan Poole | 17:32 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 2-7 | 28.6 | 2-4 | 50.0 | 1-2 | 50.0 | -2.0 | |
Add the first entry using the form above, or post via the API.