January 14, 2026 | United Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| UTA | CHI | Total | |
|---|---|---|---|
| Predicted | 114 | 127 | 241 |
| Actual | 126 | 128 | 254 |
| Diff | -12 | -1 | -13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Collier | G | 21:34 | 8 | 0 | 4 | 1 | 0 | 4 | 4 | 3-6 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | -8.0 |
| Keyonte George | G | 34:07 | 25 | 3 | 7 | 1 | 0 | 2 | 2 | 8-17 | 47.1 | 0-5 | 0.0 | 9-10 | 90.0 | 2.0 |
| Ace Bailey | F | 31:03 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 4-9 | 44.4 | 0-3 | 0.0 | 2-2 | 100.0 | 12.0 |
| Cody Williams | F | 31:14 | 6 | 7 | 2 | 0 | 2 | 0 | 2 | 3-6 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | -2.0 |
| Kyle Filipowski | C | 30:48 | 19 | 7 | 4 | 3 | 0 | 1 | 5 | 9-15 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | -8.0 |
| Kyle Anderson | 17:12 | 7 | 5 | 3 | 0 | 0 | 0 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 1-1 | 100.0 | 6.0 | |
| Walter Clayton Jr. | 20:45 | 5 | 4 | 5 | 2 | 0 | 3 | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 2-2 | 100.0 | 3.0 | |
| Taylor Hendricks | 19:00 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -13.0 | |
| Svi Mykhailiuk | DNP - Coach's Decision | |||||||||||||||
| Jusuf Nurkić | DNP - Coach's Decision | |||||||||||||||
| Brice Sensabaugh | 34:17 | 43 | 5 | 2 | 2 | 0 | 2 | 2 | 15-22 | 68.2 | 5-10 | 50.0 | 8-8 | 100.0 | -2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Jones | G | 26:13 | 7 | 0 | 8 | 4 | 0 | 2 | 0 | 3-8 | 37.5 | 0-2 | 0.0 | 1-1 | 100.0 | -11.0 |
| Coby White | G | 29:57 | 6 | 7 | 7 | 0 | 1 | 5 | 3 | 2-7 | 28.6 | 1-4 | 25.0 | 1-2 | 50.0 | -11.0 |
| Matas Buzelis | F | 18:34 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | 0.0 | 0.0 |
| Isaac Okoro | F | 33:49 | 12 | 2 | 3 | 0 | 0 | 0 | 4 | 5-10 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 0.0 |
| Nikola Vučević | C | 30:55 | 35 | 7 | 5 | 0 | 2 | 1 | 1 | 14-22 | 63.6 | 2-6 | 33.3 | 5-6 | 83.3 | 0.0 |
| Jevon Carter | DNP - Coach's Decision | |||||||||||||||
| Ayo Dosunmu | 27:54 | 15 | 2 | 6 | 3 | 0 | 2 | 2 | 6-11 | 54.5 | 2-6 | 33.3 | 1-1 | 100.0 | 8.0 | |
| Kevin Huerter | 18:50 | 10 | 3 | 1 | 0 | 0 | 2 | 5 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 11.0 | |
| Julian Phillips | DND - Injury/Illness | |||||||||||||||
| Jalen Smith | 17:05 | 12 | 10 | 1 | 0 | 0 | 1 | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 4-6 | 66.7 | 2.0 | |
| Patrick Williams | 23:21 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 4-6 | 66.7 | 3-3 | 100.0 | 2-2 | 100.0 | 9.0 | |
Add the first entry using the form above, or post via the API.