January 14, 2026 | Xfinity Mobile Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| CLE | PHI | Total | |
|---|---|---|---|
| Predicted | 120 | 108 | 228 |
| Actual | 133 | 107 | 240 |
| Diff | -13 | +1 | -12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 23:01 | 20 | 3 | 7 | 1 | 0 | 4 | 2 | 8-13 | 61.5 | 3-7 | 42.9 | 1-2 | 50.0 | 10.0 |
| Donovan Mitchell | G | 33:18 | 35 | 7 | 9 | 1 | 0 | 1 | 1 | 11-22 | 50.0 | 5-12 | 41.7 | 8-8 | 100.0 | 29.0 |
| Evan Mobley | F | 33:32 | 17 | 13 | 6 | 1 | 4 | 2 | 5 | 7-10 | 70.0 | 1-1 | 100.0 | 2-4 | 50.0 | 27.0 |
| Jaylon Tyson | F | 25:00 | 12 | 5 | 3 | 1 | 0 | 2 | 1 | 4-9 | 44.4 | 3-4 | 75.0 | 1-2 | 50.0 | 10.0 |
| Jarrett Allen | C | 25:38 | 10 | 5 | 2 | 0 | 0 | 2 | 3 | 5-6 | 83.3 | 0-0 | 0.0 | 0-1 | 0.0 | 16.0 |
| Thomas Bryant | 4:58 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| De'Andre Hunter | 21:36 | 17 | 4 | 4 | 0 | 0 | 1 | 1 | 7-13 | 53.8 | 3-7 | 42.9 | 0-0 | 0.0 | 15.0 | |
| Sam Merrill | 9:43 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | 5.0 | |
| Larry Nance Jr. | 4:58 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Craig Porter Jr. | 17:59 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 1-1 | 100.0 | 16.0 | |
| Tyrese Proctor | 4:58 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Nae'Qwan Tomlin | 21:14 | 0 | 2 | 3 | 1 | 1 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 26:40 | 9 | 3 | 2 | 2 | 1 | 2 | 5 | 3-10 | 30.0 | 1-6 | 16.7 | 2-2 | 100.0 | -18.0 |
| Tyrese Maxey | G | 31:11 | 14 | 2 | 4 | 0 | 2 | 0 | 0 | 5-16 | 31.3 | 2-8 | 25.0 | 2-2 | 100.0 | -22.0 |
| Dominick Barlow | F | 8:04 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 |
| Paul George | F | 29:41 | 17 | 4 | 4 | 1 | 0 | 0 | 1 | 7-14 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | -8.0 |
| Joel Embiid | C | 24:57 | 20 | 4 | 3 | 1 | 1 | 6 | 0 | 7-14 | 50.0 | 2-5 | 40.0 | 4-4 | 100.0 | -18.0 |
| Adem Bona | 11:03 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 4-4 | 100.0 | 0.0 | |
| Andre Drummond | 12:00 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 5-6 | 83.3 | -8.0 | |
| Justin Edwards | 6:32 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Quentin Grimes | 22:03 | 8 | 5 | 0 | 1 | 0 | 1 | 2 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | 0.0 | -10.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 9:42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 4-4 | 100.0 | 0.0 | |
| Kelly Oubre Jr. | 26:01 | 7 | 5 | 2 | 0 | 0 | 1 | 2 | 2-6 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | -19.0 | |
| Jabari Walker | 14:55 | 2 | 4 | 3 | 2 | 1 | 0 | 2 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Trendon Watford | 17:11 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -5.0 | |
Add the first entry using the form above, or post via the API.