January 14, 2026 | Gainbridge Fieldhouse | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| TOR | IND | Total | |
|---|---|---|---|
| Predicted | 119 | 105 | 224 |
| Actual | 115 | 101 | 216 |
| Diff | +4 | +4 | +8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamison Battle | G | 19:31 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 24.0 |
| Jamal Shead | G | 34:24 | 7 | 3 | 6 | 1 | 0 | 2 | 3 | 2-9 | 22.2 | 1-3 | 33.3 | 2-2 | 100.0 | 4.0 |
| Scottie Barnes | F | 38:23 | 26 | 7 | 13 | 2 | 1 | 3 | 2 | 10-16 | 62.5 | 1-3 | 33.3 | 5-9 | 55.6 | 14.0 |
| Brandon Ingram | F | 36:02 | 30 | 7 | 4 | 1 | 0 | 1 | 3 | 12-23 | 52.2 | 3-6 | 50.0 | 3-4 | 75.0 | 0.0 |
| Collin Murray-Boyles | C | 32:48 | 10 | 10 | 3 | 0 | 1 | 0 | 5 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 23.0 |
| Ochai Agbaji | 23:31 | 10 | 1 | 0 | 0 | 2 | 1 | 4 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 12.0 | |
| Gradey Dick | 30:12 | 21 | 11 | 3 | 0 | 0 | 1 | 2 | 9-15 | 60.0 | 1-5 | 20.0 | 2-3 | 66.7 | 10.0 | |
| A.J. Lawson | 16:57 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | -18.0 | |
| Alijah Martin | 7:21 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1.0 | |
| Jonathan Mogbo | 0:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0.0 | |
| Immanuel Quickley | DND - Injury/Illness | |||||||||||||||
| Garrett Temple | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nembhard | G | 31:30 | 14 | 2 | 6 | 0 | 1 | 0 | 2 | 4-10 | 40.0 | 0-3 | 0.0 | 6-6 | 100.0 | -21.0 |
| Aaron Nesmith | G | 30:37 | 6 | 5 | 2 | 1 | 1 | 4 | 2 | 1-12 | 8.3 | 0-8 | 0.0 | 4-4 | 100.0 | -25.0 |
| Johnny Furphy | F | 26:14 | 10 | 10 | 2 | 0 | 2 | 0 | 2 | 3-6 | 50.0 | 2-4 | 50.0 | 2-8 | 25.0 | 6.0 |
| Pascal Siakam | F | 35:21 | 26 | 10 | 4 | 0 | 0 | 4 | 5 | 10-23 | 43.5 | 4-11 | 36.4 | 2-3 | 66.7 | -4.0 |
| Jay Huff | C | 15:38 | 7 | 4 | 0 | 0 | 3 | 1 | 1 | 3-6 | 50.0 | 0-3 | 0.0 | 1-1 | 100.0 | -10.0 |
| Quenton Jackson | 18:54 | 14 | 5 | 2 | 1 | 0 | 0 | 0 | 3-8 | 37.5 | 3-5 | 60.0 | 5-6 | 83.3 | 12.0 | |
| Kam Jones | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| T.J. McConnell | 21:01 | 8 | 2 | 6 | 2 | 0 | 0 | 2 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Micah Potter | 7:37 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Ben Sheppard | 12:42 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | -9.0 | |
| Ethan Thompson | 1:12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jarace Walker | 18:26 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 4-10 | 40.0 | 3-5 | 60.0 | 0-0 | 0.0 | -14.0 |
Add the first entry using the form above, or post via the API.