January 13, 2026 | Crypto.com Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| ATL | LAL | Total | |
|---|---|---|---|
| Predicted | 117 | 121 | 238 |
| Actual | 116 | 141 | 257 |
| Diff | +1 | -20 | -19 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 33:03 | 26 | 4 | 3 | 0 | 0 | 0 | 3 | 10-16 | 62.5 | 5-9 | 55.6 | 1-1 | 100.0 | -37.0 |
| Dyson Daniels | G | 32:59 | 8 | 8 | 5 | 2 | 0 | 0 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 |
| Jalen Johnson | F | 30:26 | 13 | 3 | 6 | 1 | 0 | 0 | 4 | 5-17 | 29.4 | 1-7 | 14.3 | 2-2 | 100.0 | -23.0 |
| Vít Krejčí | F | 21:22 | 11 | 2 | 4 | 1 | 0 | 1 | 3 | 4-11 | 36.4 | 1-7 | 14.3 | 2-2 | 100.0 | -21.0 |
| Onyeka Okongwu | C | 33:16 | 7 | 8 | 4 | 0 | 1 | 1 | 4 | 3-8 | 37.5 | 0-3 | 0.0 | 1-2 | 50.0 | -22.0 |
| Mouhamed Gueye | 22:14 | 5 | 4 | 1 | 5 | 0 | 0 | 2 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 4.0 | |
| Luke Kennard | DND - Injury/Illness | |||||||||||||||
| Corey Kispert | 25:38 | 19 | 0 | 1 | 0 | 0 | 2 | 2 | 6-11 | 54.5 | 3-7 | 42.9 | 4-6 | 66.7 | -10.0 | |
| CJ McCollum | 27:13 | 25 | 1 | 3 | 1 | 0 | 2 | 2 | 11-23 | 47.8 | 2-8 | 25.0 | 1-3 | 33.3 | 2.0 | |
| Asa Newell | 10:04 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Zaccharie Risacher | DND - Injury/Illness | |||||||||||||||
| Keaton Wallace | 3:45 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | G | 33:17 | 27 | 5 | 12 | 0 | 1 | 7 | 4 | 7-16 | 43.8 | 5-9 | 55.6 | 8-10 | 80.0 | 27.0 |
| Marcus Smart | G | 29:25 | 16 | 5 | 4 | 0 | 1 | 0 | 3 | 4-5 | 80.0 | 2-3 | 66.7 | 6-6 | 100.0 | 32.0 |
| LeBron James | F | 32:35 | 31 | 9 | 10 | 1 | 1 | 4 | 1 | 12-20 | 60.0 | 2-4 | 50.0 | 5-6 | 83.3 | 17.0 |
| Jake LaRavia | F | 35:36 | 17 | 4 | 3 | 1 | 0 | 2 | 3 | 6-10 | 60.0 | 3-4 | 75.0 | 2-2 | 100.0 | 13.0 |
| Deandre Ayton | C | 30:51 | 17 | 18 | 1 | 0 | 0 | 0 | 3 | 7-9 | 77.8 | 0-0 | 0.0 | 3-3 | 100.0 | 31.0 |
| Kobe Bufkin | 3:45 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0.0 | |
| Rui Hachimura | 18:20 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | -1.0 | |
| Bronny James | 3:43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Maxi Kleber | DNP - Coach's Decision | |||||||||||||||
| Dalton Knecht | 15:15 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Nick Smith Jr. | 3:45 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 0.0 | |
| Drew Timme | 3:45 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jarred Vanderbilt | 15:33 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | -6.0 | |
| Gabe Vincent | 14:10 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 3-6 | 50.0 | 3-5 | 60.0 | 1-1 | 100.0 | 8.0 | |
Add the first entry using the form above, or post via the API.