January 13, 2026 | Paycom Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| SAS | OKC | Total | |
|---|---|---|---|
| Predicted | 110 | 114 | 224 |
| Actual | 98 | 119 | 217 |
| Diff | +12 | -5 | +7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 36:13 | 20 | 7 | 8 | 1 | 0 | 5 | 3 | 6-13 | 46.2 | 3-5 | 60.0 | 5-7 | 71.4 | -14.0 |
| De'Aaron Fox | G | 33:40 | 14 | 5 | 5 | 1 | 0 | 2 | 5 | 5-9 | 55.6 | 2-5 | 40.0 | 2-2 | 100.0 | -12.0 |
| Harrison Barnes | F | 23:40 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | 0.0 | -1.0 |
| Julian Champagnie | F | 34:03 | 13 | 6 | 1 | 0 | 1 | 0 | 2 | 4-10 | 40.0 | 4-9 | 44.4 | 1-3 | 33.3 | -10.0 |
| Victor Wembanyama | C | 27:44 | 17 | 7 | 1 | 0 | 1 | 1 | 2 | 7-15 | 46.7 | 0-1 | 0.0 | 3-6 | 50.0 | -14.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 1:41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Dylan Harper | 25:37 | 12 | 3 | 3 | 0 | 0 | 1 | 2 | 3-7 | 42.9 | 2-3 | 66.7 | 4-4 | 100.0 | -17.0 | |
| Keldon Johnson | 20:18 | 9 | 3 | 0 | 0 | 0 | 1 | 4 | 4-11 | 36.4 | 1-5 | 20.0 | 0-0 | 0.0 | -16.0 | |
| Luke Kornet | 20:16 | 8 | 8 | 1 | 2 | 0 | 1 | 3 | 3-7 | 42.9 | 0-0 | 0.0 | 2-2 | 100.0 | -9.0 | |
| Jordan McLaughlin | 1:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Kelly Olynyk | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jeremy Sochan | 1:41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Lindy Waters III | 13:26 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | -3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 33:40 | 34 | 5 | 5 | 0 | 4 | 2 | 2 | 11-23 | 47.8 | 1-4 | 25.0 | 11-13 | 84.6 | 29.0 |
| Cason Wallace | G | 23:00 | 6 | 1 | 1 | 3 | 0 | 0 | 3 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 4.0 |
| Aaron Wiggins | F | 26:20 | 5 | 5 | 4 | 0 | 2 | 1 | 0 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 15.0 |
| Jalen Williams | F | 30:24 | 20 | 0 | 3 | 2 | 0 | 3 | 2 | 9-15 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | 4.0 |
| Chet Holmgren | C | 25:10 | 8 | 10 | 0 | 0 | 3 | 1 | 3 | 1-4 | 25.0 | 0-2 | 0.0 | 6-6 | 100.0 | -9.0 |
| Alex Caruso | 19:56 | 13 | 2 | 4 | 1 | 0 | 0 | 2 | 5-8 | 62.5 | 2-4 | 50.0 | 1-1 | 100.0 | 27.0 | |
| Ousmane Dieng | DNP - Coach's Decision | |||||||||||||||
| Isaiah Joe | 14:18 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | -5.0 | |
| Ajay Mitchell | 30:10 | 11 | 6 | 4 | 1 | 0 | 3 | 4 | 4-8 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | 4.0 | |
| Jaylin Williams | 22:50 | 11 | 10 | 5 | 0 | 2 | 0 | 3 | 4-10 | 40.0 | 2-7 | 28.6 | 1-2 | 50.0 | 30.0 | |
| Kenrich Williams | 14:12 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 6.0 | |
Add the first entry using the form above, or post via the API.