January 13, 2026 | Smoothie King Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| DEN | NOP | Total | |
|---|---|---|---|
| Predicted | 124 | 116 | 240 |
| Actual | 122 | 116 | 238 |
| Diff | +2 | 0 | +2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | G | 37:24 | 35 | 2 | 9 | 3 | 1 | 3 | 2 | 11-19 | 57.9 | 5-8 | 62.5 | 8-9 | 88.9 | 8.0 |
| Jalen Pickett | G | 29:15 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 6-9 | 66.7 | 4-6 | 66.7 | 0-0 | 0.0 | -2.0 |
| Spencer Jones | F | 22:31 | 2 | 5 | 0 | 0 | 1 | 0 | 6 | 1-5 | 20.0 | 0-2 | 0.0 | 0-2 | 0.0 | -6.0 |
| Peyton Watson | F | 39:19 | 31 | 7 | 5 | 2 | 1 | 2 | 3 | 11-16 | 68.8 | 1-4 | 25.0 | 8-9 | 88.9 | 15.0 |
| Aaron Gordon | C | 29:35 | 16 | 7 | 1 | 2 | 0 | 0 | 3 | 6-15 | 40.0 | 1-5 | 20.0 | 3-5 | 60.0 | 8.0 |
| Bruce Brown | 24:16 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Tim Hardaway Jr. | 32:38 | 18 | 4 | 2 | 0 | 0 | 1 | 1 | 4-9 | 44.4 | 3-7 | 42.9 | 7-7 | 100.0 | 12.0 | |
| DaRon Holmes II | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | 22:18 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Julian Strawther | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 26:08 | 10 | 3 | 3 | 0 | 1 | 4 | 0 | 3-9 | 33.3 | 0-4 | 0.0 | 4-4 | 100.0 | -3.0 |
| Trey Murphy III | G | 34:01 | 31 | 5 | 2 | 1 | 0 | 4 | 5 | 11-18 | 61.1 | 4-8 | 50.0 | 5-5 | 100.0 | -8.0 |
| Saddiq Bey | F | 31:48 | 17 | 4 | 2 | 0 | 0 | 0 | 3 | 4-8 | 50.0 | 1-4 | 25.0 | 8-10 | 80.0 | -1.0 |
| Zion Williamson | F | 31:28 | 12 | 7 | 4 | 1 | 0 | 2 | 5 | 5-12 | 41.7 | 0-0 | 0.0 | 2-3 | 66.7 | -4.0 |
| Derik Queen | C | 28:48 | 10 | 13 | 5 | 0 | 0 | 1 | 2 | 5-10 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 |
| Trey Alexander | DNP - Coach's Decision | |||||||||||||||
| Jordan Hawkins | 22:09 | 6 | 5 | 2 | 0 | 1 | 1 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 4.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 14:46 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Yves Missi | 19:13 | 8 | 7 | 0 | 1 | 1 | 0 | 1 | 2-7 | 28.6 | 0-0 | 0.0 | 4-5 | 80.0 | -6.0 | |
| Micah Peavy | 11:51 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Jordan Poole | 19:48 | 16 | 1 | 2 | 1 | 0 | 3 | 2 | 4-9 | 44.4 | 4-7 | 57.1 | 4-4 | 100.0 | -1.0 | |
Add the first entry using the form above, or post via the API.