January 12, 2026 | American Airlines Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| BKN | DAL | Total | |
|---|---|---|---|
| Predicted | 104 | 114 | 218 |
| Actual | 105 | 113 | 218 |
| Diff | -1 | +1 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terance Mann | G | 29:09 | 5 | 3 | 6 | 1 | 0 | 0 | 4 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 3.0 |
| Drake Powell | G | 25:11 | 10 | 1 | 0 | 0 | 0 | 2 | 2 | 5-10 | 50.0 | 0-4 | 0.0 | 0-0 | 0.0 | -7.0 |
| Noah Clowney | F | 29:08 | 13 | 2 | 2 | 1 | 1 | 1 | 3 | 4-9 | 44.4 | 1-6 | 16.7 | 4-4 | 100.0 | -7.0 |
| Michael Porter Jr. | F | 33:06 | 28 | 9 | 3 | 1 | 0 | 6 | 1 | 9-17 | 52.9 | 6-10 | 60.0 | 4-4 | 100.0 | -3.0 |
| Nic Claxton | C | 25:18 | 13 | 6 | 5 | 0 | 3 | 2 | 4 | 6-9 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | -10.0 |
| Tyson Etienne | DNP - Coach's Decision | |||||||||||||||
| Chaney Johnson | DNP - Coach's Decision | |||||||||||||||
| Day'Ron Sharpe | 22:42 | 14 | 12 | 0 | 0 | 1 | 2 | 3 | 4-7 | 57.1 | 0-0 | 0.0 | 6-6 | 100.0 | 2.0 | |
| Nolan Traore | 21:52 | 6 | 1 | 6 | 1 | 0 | 3 | 0 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Jalen Wilson | 14:54 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | -5.0 | |
| Danny Wolf | 18:53 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 34:18 | 10 | 5 | 2 | 1 | 0 | 1 | 2 | 4-12 | 33.3 | 1-8 | 12.5 | 1-2 | 50.0 | -1.0 |
| Jaden Hardy | G | 21:41 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 5-14 | 35.7 | 4-10 | 40.0 | 0-0 | 0.0 | 2.0 |
| Cooper Flagg | F | 34:53 | 27 | 5 | 5 | 3 | 1 | 0 | 0 | 10-17 | 58.8 | 2-3 | 66.7 | 5-6 | 83.3 | 5.0 |
| Naji Marshall | F | 32:22 | 22 | 4 | 9 | 3 | 1 | 2 | 0 | 9-14 | 64.3 | 0-1 | 0.0 | 4-4 | 100.0 | 12.0 |
| Dwight Powell | C | 35:28 | 5 | 10 | 3 | 0 | 0 | 2 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5.0 |
| Moussa Cisse | 11:47 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Daniel Gafford | DNP - Injury/Illness | |||||||||||||||
| Miles Kelly | 10:45 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 5.0 | |
| Caleb Martin | 9:47 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -1.0 | |
| Ryan Nembhard | 22:13 | 9 | 1 | 8 | 0 | 0 | 1 | 1 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2.0 | |
| D'Angelo Russell | DNP - Coach's Decision | |||||||||||||||
| Klay Thompson | 26:47 | 18 | 2 | 1 | 1 | 1 | 1 | 3 | 6-13 | 46.2 | 6-9 | 66.7 | 0-0 | 0.0 | 7.0 | |
Add the first entry using the form above, or post via the API.