January 12, 2026 | Scotiabank Arena | Final
This one didn't go great. We'll get 'em next time.
| PHI | TOR | Total | |
|---|---|---|---|
| Predicted | 104 | 117 | 221 |
| Actual | 115 | 102 | 217 |
| Diff | -11 | +15 | +4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 33:29 | 15 | 2 | 8 | 1 | 0 | 2 | 4 | 5-7 | 71.4 | 5-6 | 83.3 | 0-0 | 0.0 | 8.0 |
| Tyrese Maxey | G | 34:55 | 33 | 4 | 2 | 1 | 0 | 1 | 1 | 10-16 | 62.5 | 6-9 | 66.7 | 7-7 | 100.0 | 13.0 |
| Dominick Barlow | F | 25:20 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 |
| Paul George | F | 28:35 | 15 | 4 | 6 | 0 | 0 | 1 | 3 | 5-13 | 38.5 | 1-6 | 16.7 | 4-5 | 80.0 | 4.0 |
| Joel Embiid | C | 35:43 | 27 | 8 | 4 | 2 | 0 | 7 | 1 | 9-17 | 52.9 | 1-6 | 16.7 | 8-8 | 100.0 | 12.0 |
| Adem Bona | 12:17 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Andre Drummond | DNP - Coach's Decision | |||||||||||||||
| Justin Edwards | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Quentin Grimes | 15:37 | 6 | 4 | 2 | 0 | 0 | 1 | 4 | 2-3 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 4.0 | |
| Kyle Lowry | 1:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jared McCain | 5:52 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Kelly Oubre Jr. | 29:31 | 7 | 4 | 0 | 0 | 0 | 2 | 3 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | 0.0 | 12.0 | |
| Jabari Walker | 13:50 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 13.0 | |
| Trendon Watford | 1:27 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | G | 32:15 | 18 | 6 | 0 | 1 | 0 | 1 | 1 | 8-18 | 44.4 | 2-10 | 20.0 | 0-0 | 0.0 | -13.0 |
| Jamal Shead | G | 30:18 | 3 | 1 | 6 | 2 | 0 | 1 | 2 | 1-5 | 20.0 | 0-4 | 0.0 | 1-1 | 100.0 | -5.0 |
| Scottie Barnes | F | 35:13 | 15 | 4 | 3 | 2 | 1 | 2 | 3 | 5-16 | 31.3 | 0-3 | 0.0 | 5-5 | 100.0 | -13.0 |
| Brandon Ingram | F | 34:24 | 17 | 10 | 7 | 0 | 0 | 3 | 3 | 5-15 | 33.3 | 0-2 | 0.0 | 7-7 | 100.0 | -7.0 |
| Collin Murray-Boyles | C | 31:47 | 12 | 7 | 6 | 2 | 0 | 1 | 3 | 6-9 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 |
| Ochai Agbaji | 1:57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Jamison Battle | 7:56 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -10.0 | |
| Gradey Dick | 11:39 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1-6 | 16.7 | 0-5 | 0.0 | 2-2 | 100.0 | -10.0 | |
| A.J. Lawson | 17:15 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 5-9 | 55.6 | 3-6 | 50.0 | 1-1 | 100.0 | 1.0 | |
| Sandro Mamukelashvili | 20:48 | 8 | 2 | 2 | 0 | 1 | 0 | 2 | 3-7 | 42.9 | 0-2 | 0.0 | 2-5 | 40.0 | -9.0 | |
| Alijah Martin | 12:34 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | -8.0 | |
| Jonathan Mogbo | 1:57 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Garrett Temple | 1:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 |
Add the first entry using the form above, or post via the API.