January 12, 2026 | Gainbridge Fieldhouse | Final
This one didn't go great. We'll get 'em next time.
| BOS | IND | Total | |
|---|---|---|---|
| Predicted | 118 | 102 | 220 |
| Actual | 96 | 98 | 194 |
| Diff | +22 | +4 | +26 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 37:27 | 23 | 4 | 8 | 2 | 0 | 0 | 0 | 10-22 | 45.5 | 3-7 | 42.9 | 0-0 | 0.0 | 1.0 |
| Derrick White | G | 36:27 | 18 | 4 | 5 | 0 | 0 | 4 | 1 | 7-21 | 33.3 | 2-9 | 22.2 | 2-2 | 100.0 | 1.0 |
| Sam Hauser | F | 32:52 | 8 | 8 | 1 | 0 | 0 | 1 | 1 | 2-7 | 28.6 | 2-7 | 28.6 | 2-2 | 100.0 | -6.0 |
| Baylor Scheierman | F | 20:28 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | -8.0 |
| Neemias Queta | C | 31:44 | 15 | 8 | 2 | 2 | 1 | 3 | 0 | 7-9 | 77.8 | 0-0 | 0.0 | 1-3 | 33.3 | -12.0 |
| Jaylen Brown | DND - Injury/Illness | |||||||||||||||
| Luka Garza | 16:06 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Hugo González | 14:38 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Ron Harper Jr. | DNP - Coach's Decision | |||||||||||||||
| Max Shulga | DNP - Coach's Decision | |||||||||||||||
| Anfernee Simons | 24:19 | 16 | 3 | 4 | 0 | 0 | 2 | 2 | 7-15 | 46.7 | 2-7 | 28.6 | 0-0 | 0.0 | -4.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Jordan Walsh | 25:58 | 6 | 9 | 1 | 3 | 0 | 1 | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Amari Williams | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nembhard | G | 33:18 | 13 | 6 | 9 | 2 | 0 | 3 | 1 | 5-14 | 35.7 | 3-5 | 60.0 | 0-0 | 0.0 | 12.0 |
| Aaron Nesmith | G | 32:23 | 6 | 5 | 2 | 0 | 0 | 1 | 1 | 2-9 | 22.2 | 2-6 | 33.3 | 0-0 | 0.0 | -8.0 |
| Johnny Furphy | F | 15:46 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 12.0 |
| Pascal Siakam | F | 34:25 | 21 | 8 | 6 | 2 | 1 | 2 | 0 | 10-15 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 11.0 |
| Jay Huff | C | 28:15 | 20 | 3 | 2 | 2 | 1 | 2 | 1 | 8-12 | 66.7 | 4-7 | 57.1 | 0-0 | 0.0 | 20.0 |
| Quenton Jackson | 14:41 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Kam Jones | DNP - Coach's Decision | |||||||||||||||
| T.J. McConnell | 14:42 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 0-0 | 0.0 | 1-2 | 50.0 | -10.0 | |
| Micah Potter | 12:50 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -11.0 | |
| Ben Sheppard | 23:12 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | 0.0 | -16.0 | |
| Ethan Thompson | DNP - Coach's Decision | |||||||||||||||
| Jarace Walker | 24:47 | 11 | 7 | 1 | 1 | 0 | 1 | 2 | 4-9 | 44.4 | 3-5 | 60.0 | 0-0 | 0.0 | -5.0 | |
Add the first entry using the form above, or post via the API.