January 12, 2026 | Rocket Arena | Final
This one didn't go great. We'll get 'em next time.
| UTA | CLE | Total | |
|---|---|---|---|
| Predicted | 108 | 126 | 234 |
| Actual | 123 | 112 | 235 |
| Diff | -15 | +14 | -1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George | G | 33:33 | 32 | 5 | 9 | 1 | 0 | 4 | 0 | 8-16 | 50.0 | 4-8 | 50.0 | 12-12 | 100.0 | 6.0 |
| Svi Mykhailiuk | G | 26:11 | 11 | 1 | 3 | 0 | 0 | 3 | 3 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | 0.0 | 18.0 |
| Lauri Markkanen | F | 36:18 | 28 | 12 | 2 | 1 | 1 | 1 | 0 | 8-16 | 50.0 | 3-8 | 37.5 | 9-12 | 75.0 | 18.0 |
| Cody Williams | F | 21:21 | 8 | 3 | 2 | 0 | 0 | 2 | 3 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | 0.0 | 7.0 |
| Jusuf Nurkić | C | 30:10 | 11 | 17 | 3 | 3 | 2 | 1 | 1 | 4-9 | 44.4 | 1-1 | 100.0 | 2-2 | 100.0 | 13.0 |
| Kyle Anderson | DNP - Coach's Decision | |||||||||||||||
| Ace Bailey | 15:17 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Walter Clayton Jr. | DNP - Coach's Decision | |||||||||||||||
| Isaiah Collier | 19:00 | 7 | 3 | 8 | 0 | 0 | 1 | 2 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | 0.0 | |
| Kyle Filipowski | 16:45 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Taylor Hendricks | DNP - Coach's Decision | |||||||||||||||
| Kevin Love | 17:50 | 11 | 3 | 2 | 0 | 0 | 2 | 1 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | -2.0 | |
| Brice Sensabaugh | 23:35 | 7 | 0 | 1 | 1 | 0 | 2 | 2 | 2-8 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 33:35 | 23 | 2 | 8 | 3 | 1 | 3 | 2 | 7-17 | 41.2 | 5-9 | 55.6 | 4-4 | 100.0 | -6.0 |
| Donovan Mitchell | G | 33:59 | 21 | 3 | 2 | 1 | 0 | 0 | 2 | 7-18 | 38.9 | 4-9 | 44.4 | 3-3 | 100.0 | -12.0 |
| Sam Merrill | F | 27:43 | 14 | 2 | 3 | 0 | 0 | 1 | 5 | 5-11 | 45.5 | 3-8 | 37.5 | 1-1 | 100.0 | -10.0 |
| Evan Mobley | F | 34:17 | 15 | 9 | 8 | 2 | 3 | 1 | 4 | 6-11 | 54.5 | 1-4 | 25.0 | 2-2 | 100.0 | -11.0 |
| Jarrett Allen | C | 32:24 | 8 | 4 | 3 | 1 | 0 | 2 | 1 | 3-7 | 42.9 | 0-0 | 0.0 | 2-2 | 100.0 | -6.0 |
| Thomas Bryant | DNP - Coach's Decision | |||||||||||||||
| De'Andre Hunter | 17:40 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Larry Nance Jr. | DNP - Coach's Decision | |||||||||||||||
| Craig Porter Jr. | 15:39 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | -10.0 | |
| Tyrese Proctor | DNP - Coach's Decision | |||||||||||||||
| Nae'Qwan Tomlin | 19:14 | 13 | 3 | 3 | 1 | 2 | 0 | 1 | 6-11 | 54.5 | 1-3 | 33.3 | 0-0 | 0.0 | -3.0 | |
| Jaylon Tyson | 25:29 | 11 | 4 | 2 | 2 | 0 | 2 | 3 | 4-9 | 44.4 | 2-5 | 40.0 | 1-1 | 100.0 | 5.0 | |
Add the first entry using the form above, or post via the API.