January 11, 2026 | Chase Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| ATL | GSW | Total | |
|---|---|---|---|
| Predicted | 116 | 112 | 228 |
| Actual | 124 | 111 | 235 |
| Diff | -8 | +1 | -7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 33:49 | 24 | 2 | 2 | 3 | 0 | 1 | 2 | 9-18 | 50.0 | 3-7 | 42.9 | 3-3 | 100.0 | 9.0 |
| Dyson Daniels | G | 30:50 | 11 | 7 | 9 | 0 | 1 | 3 | 4 | 5-8 | 62.5 | 0-0 | 0.0 | 1-2 | 50.0 | 8.0 |
| Jalen Johnson | F | 32:42 | 23 | 11 | 6 | 1 | 2 | 0 | 1 | 9-16 | 56.3 | 1-4 | 25.0 | 4-6 | 66.7 | 11.0 |
| Vít Krejčí | F | 21:17 | 5 | 5 | 0 | 1 | 0 | 1 | 4 | 1-4 | 25.0 | 1-4 | 25.0 | 2-4 | 50.0 | -3.0 |
| Onyeka Okongwu | C | 33:25 | 18 | 12 | 8 | 2 | 0 | 1 | 4 | 6-14 | 42.9 | 3-6 | 50.0 | 3-4 | 75.0 | 8.0 |
| Mouhamed Gueye | 24:28 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 8.0 | |
| Luke Kennard | 19:52 | 22 | 1 | 1 | 0 | 0 | 0 | 1 | 8-11 | 72.7 | 6-9 | 66.7 | 0-0 | 0.0 | 6.0 | |
| Corey Kispert | 13:48 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2.0 | |
| CJ McCollum | 24:06 | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 5-14 | 35.7 | 0-4 | 0.0 | 2-4 | 50.0 | 19.0 | |
| Asa Newell | 3:35 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Zaccharie Risacher | DND - Injury/Illness | |||||||||||||||
| Keaton Wallace | 2:09 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 32:34 | 31 | 3 | 5 | 0 | 0 | 3 | 2 | 11-21 | 52.4 | 3-11 | 27.3 | 6-6 | 100.0 | -9.0 |
| Moses Moody | G | 16:48 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 2-3 | 66.7 | -6.0 |
| Jimmy Butler III | F | 33:42 | 30 | 7 | 6 | 2 | 0 | 2 | 0 | 10-19 | 52.6 | 2-6 | 33.3 | 8-8 | 100.0 | -5.0 |
| Draymond Green | F | 28:52 | 5 | 9 | 4 | 0 | 1 | 1 | 4 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | -7.0 |
| Quinten Post | C | 17:30 | 8 | 3 | 0 | 0 | 0 | 1 | 2 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 0.0 |
| Buddy Hield | 7:20 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Al Horford | 15:52 | 5 | 8 | 2 | 0 | 1 | 1 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | -10.0 | |
| Trayce Jackson-Davis | 3:16 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3-3 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 4.0 | |
| Jonathan Kuminga | DNP - Coach's Decision | |||||||||||||||
| De'Anthony Melton | 23:05 | 10 | 5 | 3 | 1 | 1 | 2 | 1 | 5-12 | 41.7 | 0-5 | 0.0 | 0-1 | 0.0 | 18.0 | |
| Gary Payton II | 16:15 | 6 | 5 | 0 | 1 | 0 | 2 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Brandin Podziemski | 16:28 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -21.0 | |
| Will Richard | 12:20 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Gui Santos | 15:59 | 5 | 2 | 3 | 0 | 1 | 0 | 4 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -11.0 | |
Add the first entry using the form above, or post via the API.