January 11, 2026 | Target Center | Final
This one didn't go great. We'll get 'em next time.
| SAS | MIN | Total | |
|---|---|---|---|
| Predicted | 118 | 114 | 232 |
| Actual | 103 | 104 | 207 |
| Diff | +15 | +10 | +25 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 34:41 | 11 | 6 | 5 | 0 | 0 | 7 | 4 | 2-11 | 18.2 | 0-1 | 0.0 | 7-10 | 70.0 | 1.0 |
| De'Aaron Fox | G | 33:36 | 12 | 8 | 4 | 1 | 0 | 2 | 1 | 6-19 | 31.6 | 0-6 | 0.0 | 0-0 | 0.0 | 7.0 |
| Harrison Barnes | F | 32:11 | 13 | 1 | 4 | 0 | 0 | 1 | 1 | 5-11 | 45.5 | 3-6 | 50.0 | 0-0 | 0.0 | 7.0 |
| Julian Champagnie | F | 36:19 | 14 | 10 | 1 | 0 | 0 | 1 | 1 | 4-9 | 44.4 | 3-7 | 42.9 | 3-3 | 100.0 | -1.0 |
| Victor Wembanyama | C | 26:59 | 29 | 7 | 1 | 3 | 0 | 1 | 5 | 8-18 | 44.4 | 3-9 | 33.3 | 10-10 | 100.0 | 17.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | DNP - Coach's Decision | |||||||||||||||
| Dylan Harper | 11:18 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Keldon Johnson | 25:59 | 15 | 2 | 0 | 0 | 0 | 1 | 3 | 5-8 | 62.5 | 3-4 | 75.0 | 2-2 | 100.0 | -4.0 | |
| Luke Kornet | 23:01 | 6 | 12 | 0 | 1 | 1 | 0 | 4 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | -21.0 | |
| Jordan McLaughlin | DNP - Coach's Decision | |||||||||||||||
| Kelly Olynyk | 4:01 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jeremy Sochan | DNP - Coach's Decision | |||||||||||||||
| Lindy Waters III | 11:55 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 38:03 | 19 | 9 | 7 | 3 | 1 | 2 | 3 | 7-16 | 43.8 | 5-12 | 41.7 | 0-0 | 0.0 | 3.0 |
| Anthony Edwards | G | 37:49 | 23 | 2 | 3 | 0 | 0 | 0 | 2 | 10-21 | 47.6 | 1-5 | 20.0 | 2-5 | 40.0 | -4.0 |
| Jaden McDaniels | F | 36:13 | 12 | 5 | 1 | 2 | 3 | 1 | 2 | 5-9 | 55.6 | 0-3 | 0.0 | 2-2 | 100.0 | -3.0 |
| Julius Randle | F | 35:03 | 15 | 8 | 4 | 1 | 0 | 2 | 3 | 4-11 | 36.4 | 0-3 | 0.0 | 7-12 | 58.3 | -10.0 |
| Rudy Gobert | C | 28:52 | 2 | 14 | 3 | 1 | 1 | 0 | 3 | 1-4 | 25.0 | 0-0 | 0.0 | 0-2 | 0.0 | -14.0 |
| Joan Beringer | DNP - Coach's Decision | |||||||||||||||
| Jaylen Clark | 8:43 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Rob Dillingham | DNP - Coach's Decision | |||||||||||||||
| Bones Hyland | 11:54 | 10 | 1 | 0 | 0 | 1 | 1 | 2 | 3-8 | 37.5 | 2-7 | 28.6 | 2-2 | 100.0 | 16.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 31:29 | 17 | 11 | 2 | 2 | 1 | 2 | 2 | 7-18 | 38.9 | 3-7 | 42.9 | 0-0 | 0.0 | 23.0 | |
Add the first entry using the form above, or post via the API.