January 11, 2026 | Scotiabank Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| PHI | TOR | Total | |
|---|---|---|---|
| Predicted | 104 | 117 | 221 |
| Actual | 115 | 116 | 231 |
| Diff | -11 | +1 | -10 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 44:34 | 17 | 4 | 4 | 2 | 0 | 4 | 4 | 6-19 | 31.6 | 2-8 | 25.0 | 3-4 | 75.0 | -12.0 |
| Tyrese Maxey | G | 44:30 | 38 | 4 | 5 | 2 | 2 | 5 | 5 | 13-27 | 48.1 | 2-7 | 28.6 | 10-12 | 83.3 | 17.0 |
| Dominick Barlow | F | 26:22 | 13 | 6 | 0 | 0 | 3 | 4 | 1 | 5-6 | 83.3 | 1-2 | 50.0 | 2-2 | 100.0 | 2.0 |
| Kelly Oubre Jr. | F | 34:00 | 13 | 5 | 0 | 4 | 3 | 3 | 5 | 5-10 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | -8.0 |
| Andre Drummond | C | 19:49 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -16.0 |
| Adem Bona | 32:46 | 9 | 5 | 0 | 0 | 2 | 1 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 3-4 | 75.0 | 12.0 | |
| Justin Edwards | DNP - Coach's Decision | |||||||||||||||
| Paul George | DND - Injury/Illness | |||||||||||||||
| Quentin Grimes | 34:44 | 13 | 7 | 1 | 1 | 0 | 4 | 4 | 4-9 | 44.4 | 1-4 | 25.0 | 4-5 | 80.0 | 4.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 9:15 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | -8.0 | |
| Jabari Walker | 16:46 | 7 | 6 | 0 | 0 | 0 | 1 | 4 | 3-8 | 37.5 | 0-4 | 0.0 | 1-2 | 50.0 | 9.0 | |
| Trendon Watford | 2:14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | G | 39:50 | 20 | 5 | 7 | 4 | 0 | 2 | 1 | 6-22 | 27.3 | 2-8 | 25.0 | 6-9 | 66.7 | 13.0 |
| Jamal Shead | G | 37:00 | 22 | 1 | 6 | 0 | 0 | 1 | 2 | 7-15 | 46.7 | 2-7 | 28.6 | 6-8 | 75.0 | -13.0 |
| Scottie Barnes | F | 43:13 | 31 | 7 | 8 | 0 | 0 | 4 | 3 | 10-19 | 52.6 | 1-4 | 25.0 | 10-12 | 83.3 | 15.0 |
| Ja'Kobe Walter | F | 4:43 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 3.0 |
| Collin Murray-Boyles | C | 42:11 | 17 | 15 | 3 | 3 | 3 | 2 | 3 | 7-12 | 58.3 | 0-0 | 0.0 | 3-3 | 100.0 | 5.0 |
| Ochai Agbaji | 14:37 | 6 | 6 | 1 | 0 | 1 | 1 | 2 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jamison Battle | 14:42 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 2-6 | 33.3 | 0-2 | 0.0 | 1-3 | 33.3 | 9.0 | |
| Gradey Dick | 11:12 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| A.J. Lawson | 9:40 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Sandro Mamukelashvili | 18:08 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Alijah Martin | 29:44 | 9 | 8 | 1 | 4 | 2 | 1 | 4 | 3-11 | 27.3 | 0-3 | 0.0 | 3-4 | 75.0 | -8.0 | |
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||||
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.