January 11, 2026 | FedExForum | Final
Picked the right winner. Score was a bit off, but that's what matters.
| BKN | MEM | Total | |
|---|---|---|---|
| Predicted | 104 | 113 | 217 |
| Actual | 98 | 103 | 201 |
| Diff | +6 | +10 | +16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 28:21 | 7 | 1 | 4 | 0 | 0 | 1 | 2 | 2-5 | 40.0 | 2-4 | 50.0 | 1-2 | 50.0 | -16.0 |
| Terance Mann | G | 26:18 | 7 | 4 | 1 | 0 | 1 | 3 | 2 | 3-6 | 50.0 | 1-3 | 33.3 | 0-2 | 0.0 | -13.0 |
| Noah Clowney | F | 30:19 | 17 | 6 | 1 | 3 | 1 | 2 | 2 | 4-17 | 23.5 | 4-15 | 26.7 | 5-7 | 71.4 | -14.0 |
| Danny Wolf | F | 24:37 | 11 | 10 | 0 | 2 | 1 | 1 | 2 | 4-11 | 36.4 | 2-5 | 40.0 | 1-2 | 50.0 | -15.0 |
| Nic Claxton | C | 27:27 | 7 | 3 | 5 | 0 | 2 | 0 | 0 | 3-7 | 42.9 | 0-0 | 0.0 | 1-3 | 33.3 | -10.0 |
| Michael Porter Jr. | DND - Rest | |||||||||||||||
| Drake Powell | DNP - Injury/Illness | |||||||||||||||
| Day'Ron Sharpe | 20:33 | 8 | 13 | 3 | 2 | 1 | 2 | 2 | 4-7 | 57.1 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Cam Thomas | 23:37 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 4-12 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 6.0 | |
| Nolan Traore | 19:39 | 4 | 0 | 6 | 0 | 0 | 0 | 3 | 2-9 | 22.2 | 0-5 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Jalen Wilson | 17:41 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | 9.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 26:33 | 21 | 8 | 1 | 1 | 0 | 2 | 2 | 8-15 | 53.3 | 5-10 | 50.0 | 0-0 | 0.0 | 6.0 |
| Cam Spencer | G | 29:34 | 12 | 4 | 13 | 0 | 0 | 3 | 0 | 3-7 | 42.9 | 1-3 | 33.3 | 5-5 | 100.0 | 2.0 |
| Jaren Jackson Jr. | F | 29:47 | 14 | 5 | 2 | 0 | 3 | 3 | 4 | 3-11 | 27.3 | 0-3 | 0.0 | 8-8 | 100.0 | 5.0 |
| Jaylen Wells | F | 21:34 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | 0.0 | 0.0 |
| Jock Landale | C | 27:45 | 16 | 9 | 1 | 2 | 0 | 1 | 0 | 6-11 | 54.5 | 2-3 | 66.7 | 2-2 | 100.0 | 7.0 |
| Santi Aldama | 33:12 | 15 | 8 | 3 | 1 | 3 | 1 | 3 | 7-10 | 70.0 | 1-2 | 50.0 | 0-0 | 0.0 | 8.0 | |
| Kentavious Caldwell-Pope | 20:26 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 5-11 | 45.5 | 2-5 | 40.0 | 2-2 | 100.0 | -4.0 | |
| Brandon Clarke | DND - Injury/Illness | |||||||||||||||
| GG Jackson | 9:51 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | -5.0 | |
| Christian Koloko | 15:19 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
| John Konchar | 5:02 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Vince Williams Jr. | 20:57 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 2-10 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | -2.0 | |
Add the first entry using the form above, or post via the API.