January 11, 2026 | Kia Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| NOP | ORL | Total | |
|---|---|---|---|
| Predicted | 113 | 120 | 233 |
| Actual | 118 | 128 | 246 |
| Diff | -5 | -8 | -13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 28:03 | 16 | 4 | 3 | 2 | 0 | 2 | 1 | 7-12 | 58.3 | 2-3 | 66.7 | 0-0 | 0.0 | -9.0 |
| Bryce McGowens | G | 26:17 | 6 | 1 | 2 | 1 | 0 | 0 | 5 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -22.0 |
| Trey Murphy III | F | 37:16 | 21 | 7 | 6 | 0 | 0 | 3 | 3 | 8-15 | 53.3 | 3-7 | 42.9 | 2-2 | 100.0 | -11.0 |
| Zion Williamson | F | 31:53 | 22 | 3 | 3 | 2 | 1 | 1 | 4 | 9-14 | 64.3 | 0-0 | 0.0 | 4-5 | 80.0 | -10.0 |
| Derik Queen | C | 27:38 | 10 | 3 | 6 | 2 | 2 | 4 | 4 | 4-8 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | -19.0 |
| Trey Alexander | DNP - Coach's Decision | |||||||||||||||
| Jordan Hawkins | 10:44 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 18:23 | 11 | 0 | 1 | 0 | 2 | 0 | 1 | 4-4 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 2.0 | |
| Yves Missi | 18:06 | 7 | 5 | 0 | 0 | 4 | 0 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 1-1 | 100.0 | 7.0 | |
| Micah Peavy | 19:09 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | 14.0 | |
| Jordan Poole | 22:31 | 21 | 0 | 2 | 1 | 0 | 4 | 1 | 7-11 | 63.6 | 6-8 | 75.0 | 1-2 | 50.0 | -3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 35:18 | 27 | 5 | 4 | 2 | 0 | 3 | 1 | 9-18 | 50.0 | 1-4 | 25.0 | 8-8 | 100.0 | 17.0 |
| Anthony Black | G | 36:04 | 26 | 5 | 7 | 3 | 0 | 4 | 1 | 9-10 | 90.0 | 3-4 | 75.0 | 5-7 | 71.4 | 17.0 |
| Paolo Banchero | F | 39:22 | 23 | 8 | 8 | 1 | 1 | 4 | 4 | 7-16 | 43.8 | 0-2 | 0.0 | 9-10 | 90.0 | 18.0 |
| Noah Penda | F | 37:34 | 9 | 6 | 2 | 1 | 0 | 0 | 2 | 2-6 | 33.3 | 2-3 | 66.7 | 3-4 | 75.0 | 21.0 |
| Goga Bitadze | C | 32:06 | 14 | 13 | 1 | 3 | 2 | 0 | 4 | 7-10 | 70.0 | 0-1 | 0.0 | 0-0 | 0.0 | 23.0 |
| Jamal Cain | 2:58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Tristan da Silva | 18:44 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 4-7 | 57.1 | 4-5 | 80.0 | 4-4 | 100.0 | -7.0 | |
| Jett Howard | DNP - Coach's Decision | |||||||||||||||
| Jonathan Isaac | 8:48 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Tyus Jones | 11:56 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Jase Richardson | 7:21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -11.0 | |
| Orlando Robinson | DNP - Coach's Decision | |||||||||||||||
| Moritz Wagner | 9:49 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | -6.0 | |
Add the first entry using the form above, or post via the API.