January 10, 2026 | Delta Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| CHA | UTA | Total | |
|---|---|---|---|
| Predicted | 125 | 106 | 231 |
| Actual | 150 | 95 | 245 |
| Diff | -25 | +11 | -14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 22:36 | 17 | 5 | 5 | 0 | 0 | 5 | 3 | 5-12 | 41.7 | 5-11 | 45.5 | 2-2 | 100.0 | 37.0 |
| Brandon Miller | G | 21:58 | 18 | 4 | 4 | 3 | 0 | 3 | 4 | 7-19 | 36.8 | 2-9 | 22.2 | 2-2 | 100.0 | 36.0 |
| Miles Bridges | F | 21:46 | 15 | 7 | 5 | 0 | 0 | 0 | 1 | 5-6 | 83.3 | 3-4 | 75.0 | 2-2 | 100.0 | 23.0 |
| Kon Knueppel | F | 18:07 | 12 | 0 | 6 | 3 | 0 | 0 | 1 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | 0.0 | 21.0 |
| Moussa Diabaté | C | 24:30 | 10 | 10 | 1 | 0 | 2 | 1 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 4-7 | 57.1 | 38.0 |
| Josh Green | 25:22 | 13 | 4 | 2 | 1 | 0 | 0 | 2 | 5-10 | 50.0 | 2-6 | 33.3 | 1-2 | 50.0 | 29.0 | |
| Sion James | 26:17 | 4 | 7 | 5 | 2 | 1 | 0 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 21.0 | |
| Ryan Kalkbrenner | 23:30 | 12 | 9 | 0 | 0 | 2 | 0 | 0 | 5-7 | 71.4 | 0-0 | 0.0 | 2-2 | 100.0 | 17.0 | |
| Tre Mann | 12:00 | 20 | 1 | 1 | 1 | 0 | 0 | 2 | 7-10 | 70.0 | 4-6 | 66.7 | 2-2 | 100.0 | 4.0 | |
| Tidjane Salaün | 12:19 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 1.0 | |
| Collin Sexton | 17:40 | 15 | 5 | 4 | 0 | 0 | 2 | 0 | 5-9 | 55.6 | 2-5 | 40.0 | 3-4 | 75.0 | 17.0 | |
| Grant Williams | 13:55 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 3-10 | 30.0 | 3-10 | 30.0 | 0-0 | 0.0 | 31.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George | G | 23:21 | 4 | 2 | 5 | 1 | 1 | 5 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | -38.0 |
| Brice Sensabaugh | G | 29:54 | 26 | 3 | 0 | 0 | 0 | 4 | 1 | 9-16 | 56.3 | 3-9 | 33.3 | 5-6 | 83.3 | -21.0 |
| Taylor Hendricks | F | 28:51 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 2-6 | 33.3 | 0-4 | 0.0 | 3-4 | 75.0 | -31.0 |
| Cody Williams | F | 32:28 | 15 | 2 | 0 | 0 | 0 | 0 | 3 | 5-9 | 55.6 | 1-3 | 33.3 | 4-5 | 80.0 | -60.0 |
| Kevin Love | C | 15:20 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -26.0 |
| Kyle Anderson | 21:26 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 3-10 | 30.0 | 0-1 | 0.0 | 1-2 | 50.0 | -20.0 | |
| Walter Clayton Jr. | 29:31 | 13 | 0 | 4 | 1 | 0 | 2 | 5 | 4-9 | 44.4 | 3-7 | 42.9 | 2-2 | 100.0 | -28.0 | |
| Isaiah Collier | 34:27 | 17 | 1 | 9 | 2 | 0 | 1 | 4 | 8-16 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | -27.0 | |
| Kyle Filipowski | 24:42 | 4 | 10 | 1 | 1 | 1 | 1 | 5 | 2-10 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | -24.0 | |
| Lauri Markkanen | DND - Rest | |||||||||||||||
| Svi Mykhailiuk | DNP - Coach's Decision | |||||||||||||||
| Jusuf Nurkić | DND - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.