January 10, 2026 | United Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| DAL | CHI | Total | |
|---|---|---|---|
| Predicted | 115 | 119 | 233 |
| Actual | 107 | 125 | 232 |
| Diff | +8 | -6 | +1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 27:05 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | 0.0 | -12.0 |
| Ryan Nembhard | G | 29:15 | 16 | 3 | 6 | 0 | 0 | 2 | 2 | 5-11 | 45.5 | 3-6 | 50.0 | 3-4 | 75.0 | -15.0 |
| Cooper Flagg | F | 28:13 | 11 | 1 | 2 | 1 | 1 | 5 | 2 | 4-13 | 30.8 | 0-1 | 0.0 | 3-3 | 100.0 | -14.0 |
| Naji Marshall | F | 24:25 | 14 | 4 | 3 | 3 | 0 | 0 | 1 | 4-11 | 36.4 | 1-4 | 25.0 | 5-8 | 62.5 | -10.0 |
| Daniel Gafford | C | 24:42 | 6 | 7 | 0 | 0 | 1 | 0 | 2 | 2-6 | 33.3 | 0-0 | 0.0 | 2-3 | 66.7 | -10.0 |
| Moussa Cisse | 19:21 | 5 | 10 | 0 | 2 | 3 | 1 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | -6.0 | |
| Jaden Hardy | 12:43 | 14 | 1 | 0 | 0 | 0 | 2 | 1 | 5-8 | 62.5 | 4-7 | 57.1 | 0-0 | 0.0 | 3.0 | |
| Miles Kelly | 14:50 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -2.0 | |
| Caleb Martin | 19:49 | 8 | 4 | 4 | 1 | 0 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 2-5 | 40.0 | -4.0 | |
| Dwight Powell | 1:01 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| D'Angelo Russell | 18:44 | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Klay Thompson | 19:53 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 4-10 | 40.0 | 2-6 | 33.3 | 0-0 | 0.0 | -19.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Jones | G | 27:59 | 13 | 3 | 5 | 0 | 0 | 0 | 3 | 6-8 | 75.0 | 1-3 | 33.3 | 0-0 | 0.0 | 4.0 |
| Coby White | G | 28:56 | 22 | 4 | 3 | 1 | 0 | 3 | 3 | 9-15 | 60.0 | 2-7 | 28.6 | 2-2 | 100.0 | 18.0 |
| Matas Buzelis | F | 25:14 | 15 | 6 | 2 | 0 | 2 | 1 | 3 | 7-16 | 43.8 | 1-7 | 14.3 | 0-0 | 0.0 | 19.0 |
| Isaac Okoro | F | 28:45 | 13 | 4 | 2 | 0 | 1 | 1 | 1 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | 0.0 | 15.0 |
| Nikola Vučević | C | 28:55 | 15 | 12 | 3 | 1 | 2 | 2 | 2 | 6-11 | 54.5 | 1-5 | 20.0 | 2-2 | 100.0 | 9.0 |
| Jevon Carter | 2:47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -6.0 | |
| Ayo Dosunmu | 25:34 | 20 | 4 | 8 | 4 | 0 | 3 | 4 | 7-9 | 77.8 | 3-4 | 75.0 | 3-3 | 100.0 | 15.0 | |
| Kevin Huerter | 23:48 | 13 | 3 | 6 | 3 | 0 | 1 | 3 | 5-10 | 50.0 | 2-6 | 33.3 | 1-1 | 100.0 | 22.0 | |
| Lachlan Olbrich | 2:47 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Julian Phillips | 5:48 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jalen Smith | 16:18 | 7 | 9 | 0 | 0 | 2 | 1 | 0 | 3-11 | 27.3 | 0-5 | 0.0 | 1-2 | 50.0 | 15.0 | |
| Patrick Williams | 20:22 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 1-5 | 20.0 | 1-2 | 50.0 | 1-2 | 50.0 | -5.0 |
Add the first entry using the form above, or post via the API.