January 10, 2026 | TD Garden | Final
This one didn't go great. We'll get 'em next time.
| SAS | BOS | Total | |
|---|---|---|---|
| Predicted | 112 | 112 | 224 |
| Actual | 100 | 95 | 195 |
| Diff | +12 | +17 | +29 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 26:36 | 9 | 2 | 5 | 2 | 0 | 2 | 0 | 3-16 | 18.8 | 1-7 | 14.3 | 2-5 | 40.0 | -7.0 |
| De'Aaron Fox | G | 36:22 | 21 | 9 | 6 | 1 | 0 | 2 | 1 | 9-16 | 56.3 | 1-6 | 16.7 | 2-2 | 100.0 | -3.0 |
| Harrison Barnes | F | 26:19 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 2-8 | 25.0 | 1-5 | 20.0 | 1-2 | 50.0 | 1.0 |
| Julian Champagnie | F | 34:53 | 12 | 13 | 3 | 0 | 1 | 0 | 3 | 5-12 | 41.7 | 2-8 | 25.0 | 0-0 | 0.0 | 14.0 |
| Luke Kornet | C | 24:22 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | -2.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | DNP - Coach's Decision | |||||||||||||||
| Dylan Harper | 22:24 | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | 6.0 | |
| Keldon Johnson | 28:14 | 18 | 10 | 1 | 1 | 0 | 2 | 2 | 6-13 | 46.2 | 2-7 | 28.6 | 4-5 | 80.0 | 4.0 | |
| Jordan McLaughlin | DNP - Coach's Decision | |||||||||||||||
| Kelly Olynyk | 6:37 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -3.0 | |
| Jeremy Sochan | 3:36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Lindy Waters III | 4:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Victor Wembanyama | 26:25 | 21 | 6 | 1 | 0 | 3 | 0 | 0 | 8-17 | 47.1 | 1-4 | 25.0 | 4-4 | 100.0 | 15.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 28:31 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | 0.0 | -1.0 |
| Derrick White | G | 42:05 | 29 | 9 | 3 | 2 | 2 | 1 | 4 | 11-26 | 42.3 | 5-17 | 29.4 | 2-2 | 100.0 | -6.0 |
| Jaylen Brown | F | 43:22 | 27 | 8 | 7 | 0 | 0 | 5 | 4 | 11-28 | 39.3 | 5-11 | 45.5 | 0-0 | 0.0 | -1.0 |
| Hugo González | F | 12:44 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3.0 |
| Neemias Queta | C | 23:48 | 9 | 13 | 2 | 0 | 2 | 1 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 3.0 |
| Luka Garza | 25:08 | 11 | 6 | 0 | 0 | 1 | 1 | 2 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | 0.0 | -14.0 | |
| Ron Harper Jr. | DNP - Coach's Decision | |||||||||||||||
| Baylor Scheierman | 26:15 | 10 | 2 | 0 | 2 | 0 | 1 | 3 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | 0.0 | 4.0 | |
| Max Shulga | DNP - Coach's Decision | |||||||||||||||
| Anfernee Simons | 25:28 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | -1.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Jordan Walsh | 12:40 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Amari Williams | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.