January 10, 2026 | Rocket Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| MIN | CLE | Total | |
|---|---|---|---|
| Predicted | 116 | 122 | 238 |
| Actual | 134 | 146 | 280 |
| Diff | -18 | -24 | -42 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 34:30 | 15 | 3 | 6 | 2 | 0 | 4 | 0 | 6-9 | 66.7 | 3-6 | 50.0 | 0-0 | 0.0 | -11.0 |
| Anthony Edwards | G | 35:08 | 25 | 5 | 3 | 0 | 2 | 1 | 1 | 10-24 | 41.7 | 4-9 | 44.4 | 1-2 | 50.0 | -16.0 |
| Jaden McDaniels | F | 26:40 | 12 | 1 | 1 | 0 | 0 | 1 | 4 | 4-7 | 57.1 | 0-2 | 0.0 | 4-5 | 80.0 | -17.0 |
| Julius Randle | F | 30:48 | 20 | 4 | 4 | 1 | 0 | 2 | 2 | 8-15 | 53.3 | 1-5 | 20.0 | 3-3 | 100.0 | -20.0 |
| Rudy Gobert | C | 31:24 | 8 | 12 | 2 | 1 | 3 | 2 | 4 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 |
| Joan Beringer | 2:50 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Jaylen Clark | 15:15 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5.0 | |
| Rob Dillingham | 2:50 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4.0 | |
| Bones Hyland | 20:28 | 12 | 2 | 7 | 1 | 0 | 1 | 0 | 5-8 | 62.5 | 2-2 | 100.0 | 0-0 | 0.0 | -5.0 | |
| Joe Ingles | 6:19 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 0.0 | |
| Johnny Juzang | 2:50 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 4.0 | |
| Leonard Miller | 2:50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Naz Reid | 28:08 | 25 | 5 | 3 | 0 | 2 | 3 | 3 | 9-12 | 75.0 | 5-6 | 83.3 | 2-2 | 100.0 | -4.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 28:43 | 22 | 0 | 6 | 0 | 0 | 0 | 2 | 10-13 | 76.9 | 1-3 | 33.3 | 1-1 | 100.0 | 21.0 |
| Donovan Mitchell | G | 31:25 | 28 | 3 | 8 | 1 | 0 | 1 | 2 | 9-21 | 42.9 | 4-10 | 40.0 | 6-7 | 85.7 | 1.0 |
| Sam Merrill | F | 25:30 | 20 | 2 | 1 | 3 | 0 | 2 | 2 | 5-7 | 71.4 | 5-6 | 83.3 | 5-5 | 100.0 | 20.0 |
| Evan Mobley | F | 31:33 | 24 | 4 | 3 | 2 | 0 | 1 | 1 | 11-16 | 68.8 | 0-3 | 0.0 | 2-4 | 50.0 | 0.0 |
| Jarrett Allen | C | 28:10 | 16 | 11 | 4 | 1 | 1 | 0 | 3 | 6-10 | 60.0 | 0-0 | 0.0 | 4-5 | 80.0 | 22.0 |
| Thomas Bryant | 2:42 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -3.0 | |
| De'Andre Hunter | 21:06 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | -6.0 | |
| Larry Nance Jr. | DNP - Coach's Decision | |||||||||||||||
| Craig Porter Jr. | 25:34 | 0 | 6 | 8 | 1 | 0 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Tyrese Proctor | 2:50 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Nae'Qwan Tomlin | 16:08 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jaylon Tyson | 26:19 | 23 | 2 | 2 | 0 | 0 | 2 | 2 | 9-12 | 75.0 | 4-4 | 100.0 | 1-1 | 100.0 | 14.0 | |
Add the first entry using the form above, or post via the API.