January 09, 2026 | Mortgage Matchup Center | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| NYK | PHX | Total | |
|---|---|---|---|
| Predicted | 112 | 107 | 220 |
| Actual | 107 | 112 | 219 |
| Diff | +5 | -5 | +1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | G | 37:02 | 27 | 3 | 5 | 0 | 0 | 4 | 1 | 9-19 | 47.4 | 5-10 | 50.0 | 4-4 | 100.0 | -2.0 |
| Miles McBride | G | 39:29 | 17 | 2 | 2 | 3 | 0 | 1 | 4 | 7-15 | 46.7 | 3-8 | 37.5 | 0-0 | 0.0 | 1.0 |
| OG Anunoby | F | 37:52 | 15 | 8 | 3 | 0 | 0 | 1 | 1 | 3-9 | 33.3 | 2-5 | 40.0 | 7-9 | 77.8 | 5.0 |
| Mikal Bridges | F | 32:31 | 11 | 8 | 4 | 0 | 1 | 1 | 3 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | 0.0 | -2.0 |
| Karl-Anthony Towns | C | 32:58 | 15 | 12 | 5 | 0 | 0 | 5 | 4 | 5-11 | 45.5 | 2-5 | 40.0 | 3-5 | 60.0 | -2.0 |
| Jordan Clarkson | 20:31 | 12 | 1 | 0 | 0 | 0 | 1 | 2 | 4-8 | 50.0 | 1-3 | 33.3 | 3-3 | 100.0 | -6.0 | |
| Pacôme Dadiet | DNP - Coach's Decision | |||||||||||||||
| Mohamed Diawara | 4:11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Ariel Hukporti | DNP - Coach's Decision | |||||||||||||||
| Tyler Kolek | 10:09 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Kevin McCullar Jr. | 1:16 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Mitchell Robinson | 24:01 | 8 | 14 | 1 | 0 | 0 | 1 | 3 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 38:31 | 31 | 3 | 8 | 1 | 0 | 2 | 3 | 10-23 | 43.5 | 4-6 | 66.7 | 7-8 | 87.5 | 11.0 |
| Collin Gillespie | G | 27:59 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | 0.0 | -2.0 |
| Dillon Brooks | F | 32:57 | 27 | 7 | 5 | 0 | 0 | 2 | 4 | 8-15 | 53.3 | 5-9 | 55.6 | 6-6 | 100.0 | 13.0 |
| Royce O'Neale | F | 33:15 | 12 | 6 | 1 | 0 | 1 | 0 | 4 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | 0.0 | 5.0 |
| Mark Williams | C | 24:50 | 10 | 5 | 0 | 0 | 2 | 1 | 0 | 5-6 | 83.3 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 |
| Grayson Allen | 25:52 | 10 | 3 | 1 | 1 | 0 | 1 | 1 | 2-10 | 20.0 | 0-6 | 0.0 | 6-6 | 100.0 | 8.0 | |
| Ryan Dunn | 12:27 | 7 | 5 | 3 | 1 | 0 | 2 | 2 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -6.0 | |
| Rasheer Fleming | 3:37 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Jordan Goodwin | 17:31 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 3-11 | 27.3 | 0-7 | 0.0 | 1-1 | 100.0 | -3.0 | |
| Oso Ighodaro | 23:02 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 0-1 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | -5.0 | |
| Khaman Maluach | DNP - Coach's Decision | |||||||||||||||
| Nick Richards | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.