January 09, 2026 | FedExForum | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| OKC | MEM | Total | |
|---|---|---|---|
| Predicted | 119 | 106 | 224 |
| Actual | 117 | 116 | 233 |
| Diff | +2 | -10 | -9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz Dort | G | 35:10 | 13 | 6 | 4 | 3 | 0 | 0 | 2 | 5-12 | 41.7 | 1-7 | 14.3 | 2-2 | 100.0 | 12.0 |
| Ajay Mitchell | G | 38:01 | 23 | 3 | 6 | 0 | 1 | 2 | 3 | 9-18 | 50.0 | 2-6 | 33.3 | 3-5 | 60.0 | 15.0 |
| Aaron Wiggins | F | 31:53 | 16 | 7 | 1 | 1 | 1 | 1 | 2 | 7-13 | 53.8 | 1-3 | 33.3 | 1-1 | 100.0 | 7.0 |
| Jalen Williams | F | 36:16 | 26 | 5 | 10 | 1 | 1 | 2 | 4 | 9-18 | 50.0 | 0-3 | 0.0 | 8-10 | 80.0 | 2.0 |
| Branden Carlson | C | 15:50 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | -16.0 |
| Brooks Barnhizer | 7:20 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Alex Caruso | 23:57 | 7 | 3 | 2 | 1 | 2 | 1 | 3 | 2-4 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | -3.0 | |
| Ousmane Dieng | 7:06 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -7.0 | |
| Isaiah Joe | 15:33 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0-6 | 0.0 | 0-5 | 0.0 | 3-4 | 75.0 | -14.0 | |
| Jaylin Williams | DND - Injury/Illness | |||||||||||||||
| Kenrich Williams | 28:54 | 21 | 8 | 0 | 2 | 0 | 0 | 2 | 8-13 | 61.5 | 3-7 | 42.9 | 2-3 | 66.7 | 14.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 25:30 | 13 | 9 | 4 | 0 | 0 | 5 | 4 | 3-9 | 33.3 | 1-3 | 33.3 | 6-7 | 85.7 | 4.0 |
| Cam Spencer | G | 30:06 | 7 | 4 | 11 | 1 | 0 | 0 | 4 | 2-8 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5.0 |
| Jaren Jackson Jr. | F | 32:21 | 23 | 7 | 1 | 1 | 1 | 2 | 4 | 9-14 | 64.3 | 2-5 | 40.0 | 3-3 | 100.0 | 0.0 |
| Jaylen Wells | F | 27:52 | 10 | 4 | 3 | 0 | 0 | 4 | 3 | 3-13 | 23.1 | 1-6 | 16.7 | 3-4 | 75.0 | -16.0 |
| Jock Landale | C | 28:15 | 13 | 10 | 2 | 0 | 0 | 0 | 1 | 5-7 | 71.4 | 1-3 | 33.3 | 2-2 | 100.0 | 5.0 |
| Santi Aldama | 28:47 | 15 | 7 | 7 | 0 | 0 | 1 | 1 | 6-9 | 66.7 | 2-4 | 50.0 | 1-2 | 50.0 | 4.0 | |
| Kentavious Caldwell-Pope | 9:55 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Brandon Clarke | DND - Injury/Illness | |||||||||||||||
| GG Jackson | 21:02 | 18 | 2 | 0 | 1 | 0 | 2 | 4 | 7-12 | 58.3 | 3-8 | 37.5 | 1-2 | 50.0 | 1.0 | |
| Christian Koloko | 13:40 | 2 | 5 | 1 | 0 | 2 | 2 | 3 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| John Konchar | DND - Injury/Illness | |||||||||||||||
| Vince Williams Jr. | 22:32 | 13 | 3 | 5 | 0 | 1 | 1 | 2 | 4-8 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | -8.0 | |
Add the first entry using the form above, or post via the API.