January 09, 2026 | Capital One Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| NOP | WAS | Total | |
|---|---|---|---|
| Predicted | 123 | 112 | 235 |
| Actual | 128 | 107 | 235 |
| Diff | -5 | +5 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 31:52 | 21 | 5 | 6 | 3 | 0 | 6 | 2 | 9-15 | 60.0 | 2-4 | 50.0 | 1-1 | 100.0 | 20.0 |
| Bryce McGowens | G | 28:30 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 2-6 | 33.3 | 1-5 | 20.0 | 1-2 | 50.0 | 18.0 |
| Trey Murphy III | F | 36:07 | 35 | 8 | 4 | 4 | 0 | 1 | 1 | 13-24 | 54.2 | 7-16 | 43.8 | 2-3 | 66.7 | 32.0 |
| Zion Williamson | F | 29:10 | 31 | 4 | 3 | 2 | 0 | 1 | 1 | 12-14 | 85.7 | 0-0 | 0.0 | 7-13 | 53.8 | 22.0 |
| Derik Queen | C | 34:41 | 14 | 16 | 12 | 0 | 2 | 5 | 2 | 7-13 | 53.8 | 0-2 | 0.0 | 0-0 | 0.0 | 18.0 |
| Trey Alexander | 1:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jordan Hawkins | 20:22 | 7 | 4 | 0 | 2 | 0 | 1 | 0 | 2-5 | 40.0 | 0-1 | 0.0 | 3-3 | 100.0 | -2.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 5:22 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Yves Missi | 12:42 | 3 | 9 | 2 | 0 | 1 | 0 | 2 | 1-5 | 20.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3.0 | |
| Micah Peavy | 27:41 | 9 | 1 | 1 | 1 | 0 | 0 | 6 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | 0.0 | 5.0 | |
| Jordan Poole | 11:44 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly | G | 29:30 | 8 | 5 | 4 | 1 | 1 | 2 | 5 | 2-6 | 33.3 | 1-2 | 50.0 | 3-6 | 50.0 | -26.0 |
| Tre Johnson | G | 25:14 | 12 | 1 | 2 | 3 | 0 | 2 | 4 | 3-7 | 42.9 | 2-5 | 40.0 | 4-4 | 100.0 | -29.0 |
| Kyshawn George | F | 23:38 | 15 | 5 | 2 | 1 | 0 | 3 | 4 | 6-13 | 46.2 | 3-6 | 50.0 | 0-0 | 0.0 | -15.0 |
| Khris Middleton | F | 20:53 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 2-5 | 40.0 | 0-2 | 0.0 | 0-1 | 0.0 | -24.0 |
| Alex Sarr | C | 25:11 | 14 | 1 | 3 | 0 | 1 | 3 | 3 | 5-11 | 45.5 | 0-2 | 0.0 | 4-8 | 50.0 | -31.0 |
| Marvin Bagley III | DNP - Coach's Decision | |||||||||||||||
| Bub Carrington | 28:45 | 11 | 5 | 4 | 1 | 0 | 2 | 2 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | 0.0 | -1.0 | |
| Justin Champagnie | 21:38 | 12 | 9 | 4 | 0 | 0 | 0 | 1 | 6-12 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Anthony Gill | 2:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| AJ Johnson | 15:55 | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Will Riley | DNP - Coach's Decision | |||||||||||||||
| Tristan Vukcevic | 22:43 | 15 | 4 | 2 | 0 | 5 | 2 | 1 | 4-14 | 28.6 | 0-4 | 0.0 | 7-10 | 70.0 | 10.0 | |
Add the first entry using the form above, or post via the API.