January 09, 2026 | Kia Center | Final
This one didn't go great. We'll get 'em next time.
| PHI | ORL | Total | |
|---|---|---|---|
| Predicted | 105 | 115 | 220 |
| Actual | 103 | 91 | 194 |
| Diff | +2 | +24 | +26 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 39:32 | 6 | 9 | 7 | 2 | 0 | 1 | 3 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | 0.0 | 7.0 |
| Tyrese Maxey | G | 37:52 | 29 | 1 | 1 | 3 | 0 | 1 | 0 | 10-22 | 45.5 | 3-8 | 37.5 | 6-6 | 100.0 | 7.0 |
| Dominick Barlow | F | 24:19 | 11 | 9 | 0 | 0 | 0 | 0 | 3 | 5-9 | 55.6 | 0-1 | 0.0 | 1-2 | 50.0 | -5.0 |
| Paul George | F | 33:14 | 18 | 9 | 3 | 3 | 2 | 3 | 3 | 8-21 | 38.1 | 0-7 | 0.0 | 2-2 | 100.0 | 9.0 |
| Joel Embiid | C | 31:23 | 22 | 9 | 3 | 1 | 1 | 4 | 2 | 7-17 | 41.2 | 0-3 | 0.0 | 8-9 | 88.9 | 4.0 |
| Adem Bona | DNP - Coach's Decision | |||||||||||||||
| Andre Drummond | 16:37 | 7 | 6 | 0 | 1 | 1 | 0 | 3 | 3-7 | 42.9 | 0-0 | 0.0 | 1-2 | 50.0 | 8.0 | |
| Quentin Grimes | 28:34 | 6 | 1 | 3 | 1 | 1 | 1 | 2 | 2-5 | 40.0 | 1-4 | 25.0 | 1-1 | 100.0 | 11.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 4:32 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Kelly Oubre Jr. | 14:33 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Jabari Walker | 9:24 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 9.0 | |
| Trendon Watford | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 37:47 | 23 | 5 | 5 | 0 | 0 | 2 | 3 | 9-19 | 47.4 | 0-3 | 0.0 | 5-5 | 100.0 | -9.0 |
| Anthony Black | G | 37:20 | 21 | 3 | 4 | 0 | 0 | 4 | 1 | 7-12 | 58.3 | 3-7 | 42.9 | 4-4 | 100.0 | -6.0 |
| Paolo Banchero | F | 37:24 | 14 | 11 | 7 | 0 | 1 | 4 | 1 | 6-18 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | -7.0 |
| Noah Penda | F | 29:56 | 5 | 7 | 1 | 1 | 2 | 2 | 3 | 2-5 | 40.0 | 0-2 | 0.0 | 1-1 | 100.0 | -9.0 |
| Wendell Carter Jr. | C | 28:53 | 13 | 8 | 2 | 0 | 3 | 4 | 5 | 6-13 | 46.2 | 1-6 | 16.7 | 0-0 | 0.0 | 3.0 |
| Goga Bitadze | 11:52 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Jamal Cain | 5:23 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Tristan da Silva | DND - Injury/Illness | |||||||||||||||
| Jett Howard | 8:36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Jonathan Isaac | 7:15 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | -2.0 | |
| Tyus Jones | 17:02 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Jase Richardson | 18:33 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 4-6 | 66.7 | 0-0 | 0.0 | 1-4 | 25.0 | -14.0 | |
Add the first entry using the form above, or post via the API.