January 09, 2026 | TD Garden | Final
Called the winner at least. The scores... we don't talk about the scores.
| TOR | BOS | Total | |
|---|---|---|---|
| Predicted | 107 | 114 | 221 |
| Actual | 117 | 125 | 242 |
| Diff | -10 | -11 | -21 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 27:53 | 19 | 4 | 7 | 0 | 0 | 1 | 0 | 6-15 | 40.0 | 3-5 | 60.0 | 4-4 | 100.0 | -14.0 |
| Immanuel Quickley | G | 34:48 | 17 | 2 | 13 | 1 | 1 | 2 | 2 | 6-16 | 37.5 | 4-10 | 40.0 | 1-2 | 50.0 | -20.0 |
| Sandro Mamukelashvili | F | 24:55 | 15 | 8 | 1 | 0 | 1 | 0 | 1 | 7-10 | 70.0 | 0-2 | 0.0 | 1-1 | 100.0 | -5.0 |
| Ja'Kobe Walter | F | 31:26 | 19 | 6 | 1 | 1 | 1 | 0 | 3 | 7-12 | 58.3 | 5-9 | 55.6 | 0-0 | 0.0 | -20.0 |
| Collin Murray-Boyles | C | 21:07 | 7 | 2 | 1 | 3 | 0 | 0 | 4 | 3-7 | 42.9 | 0-2 | 0.0 | 1-1 | 100.0 | -16.0 |
| Ochai Agbaji | DNP - Coach's Decision | |||||||||||||||
| Jamison Battle | 11:37 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 13.0 | |
| Gradey Dick | 23:37 | 9 | 1 | 1 | 1 | 1 | 0 | 5 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 14.0 | |
| A.J. Lawson | 5:50 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2.0 | |
| Alijah Martin | 15:23 | 7 | 1 | 3 | 0 | 1 | 1 | 0 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | 0.0 | 3.0 | |
| Jonathan Mogbo | 19:22 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jamal Shead | 24:02 | 13 | 1 | 8 | 0 | 1 | 1 | 3 | 4-8 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 2.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 29:40 | 27 | 5 | 8 | 0 | 1 | 1 | 0 | 12-19 | 63.2 | 3-5 | 60.0 | 0-0 | 0.0 | 11.0 |
| Derrick White | G | 37:58 | 18 | 3 | 5 | 0 | 2 | 1 | 0 | 7-14 | 50.0 | 2-7 | 28.6 | 2-2 | 100.0 | 14.0 |
| Jaylen Brown | F | 36:31 | 25 | 8 | 7 | 0 | 0 | 4 | 0 | 6-15 | 40.0 | 1-3 | 33.3 | 12-13 | 92.3 | 17.0 |
| Sam Hauser | F | 31:34 | 19 | 5 | 2 | 1 | 0 | 1 | 1 | 7-10 | 70.0 | 5-7 | 71.4 | 0-0 | 0.0 | 23.0 |
| Neemias Queta | C | 27:11 | 10 | 6 | 0 | 2 | 0 | 0 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 0.0 |
| Luka Garza | 20:42 | 6 | 7 | 1 | 0 | 1 | 0 | 5 | 3-8 | 37.5 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Hugo González | 18:32 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | -12.0 | |
| Josh Minott | DND - Injury/Illness | |||||||||||||||
| Baylor Scheierman | DNP - Coach's Decision | |||||||||||||||
| Anfernee Simons | 26:19 | 15 | 2 | 5 | 0 | 0 | 0 | 2 | 6-11 | 54.5 | 3-4 | 75.0 | 0-0 | 0.0 | -10.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Jordan Walsh | 11:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
Add the first entry using the form above, or post via the API.