January 08, 2026 | Delta Center | Final
This one didn't go great. We'll get 'em next time.
| DAL | UTA | Total | |
|---|---|---|---|
| Predicted | 123 | 114 | 236 |
| Actual | 114 | 116 | 230 |
| Diff | +9 | -2 | +6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 31:51 | 16 | 4 | 4 | 0 | 0 | 1 | 0 | 5-9 | 55.6 | 3-6 | 50.0 | 3-3 | 100.0 | -10.0 |
| Naji Marshall | G | 36:47 | 17 | 2 | 4 | 0 | 0 | 1 | 1 | 7-11 | 63.6 | 2-5 | 40.0 | 1-2 | 50.0 | -9.0 |
| Anthony Davis | F | 35:11 | 21 | 11 | 4 | 1 | 1 | 2 | 0 | 10-20 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | -6.0 |
| Cooper Flagg | F | 37:49 | 26 | 10 | 8 | 3 | 1 | 3 | 4 | 10-18 | 55.6 | 3-6 | 50.0 | 3-4 | 75.0 | 3.0 |
| Daniel Gafford | C | 25:22 | 0 | 7 | 0 | 0 | 0 | 2 | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 |
| Jaden Hardy | DNP - Coach's Decision | |||||||||||||||
| Caleb Martin | 13:41 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Ryan Nembhard | 21:59 | 7 | 2 | 4 | 0 | 0 | 3 | 0 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | 0.0 | 13.0 | |
| Dwight Powell | DNP - Coach's Decision | |||||||||||||||
| D'Angelo Russell | DNP - Coach's Decision | |||||||||||||||
| Klay Thompson | 28:46 | 23 | 3 | 5 | 0 | 0 | 3 | 3 | 7-13 | 53.8 | 6-11 | 54.5 | 3-3 | 100.0 | 3.0 | |
| Brandon Williams | 8:34 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George | G | 36:30 | 19 | 3 | 7 | 3 | 0 | 0 | 1 | 8-12 | 66.7 | 1-4 | 25.0 | 2-3 | 66.7 | -1.0 |
| Brice Sensabaugh | G | 30:13 | 14 | 5 | 3 | 1 | 0 | 0 | 2 | 6-12 | 50.0 | 2-6 | 33.3 | 0-0 | 0.0 | -4.0 |
| Lauri Markkanen | F | 39:44 | 33 | 7 | 4 | 0 | 2 | 3 | 2 | 14-26 | 53.8 | 2-8 | 25.0 | 3-6 | 50.0 | 7.0 |
| Cody Williams | F | 22:16 | 8 | 3 | 4 | 2 | 0 | 0 | 1 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 |
| Kevin Love | C | 23:54 | 10 | 10 | 2 | 0 | 0 | 0 | 1 | 3-11 | 27.3 | 1-6 | 16.7 | 3-3 | 100.0 | 13.0 |
| Kyle Anderson | 26:06 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 1-5 | 20.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Walter Clayton Jr. | 21:09 | 12 | 0 | 3 | 2 | 0 | 0 | 2 | 4-10 | 40.0 | 4-9 | 44.4 | 0-0 | 0.0 | 10.0 | |
| Isaiah Collier | 18:20 | 7 | 1 | 6 | 0 | 1 | 4 | 0 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | -10.0 | |
| Kyle Filipowski | 17:47 | 8 | 4 | 1 | 1 | 0 | 2 | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 1.0 | |
| Taylor Hendricks | 4:01 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | -4.0 | |
| Svi Mykhailiuk | DNP - Coach's Decision | |||||||||||||||
| Oscar Tshiebwe | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.