January 08, 2026 | Target Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| CLE | MIN | Total | |
|---|---|---|---|
| Predicted | 118 | 120 | 239 |
| Actual | 122 | 131 | 253 |
| Diff | -4 | -11 | -14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 36:33 | 16 | 1 | 8 | 2 | 0 | 2 | 1 | 7-16 | 43.8 | 1-4 | 25.0 | 1-4 | 25.0 | -24.0 |
| Craig Porter Jr. | G | 14:57 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | -17.0 |
| Donovan Mitchell | F | 36:50 | 30 | 7 | 8 | 1 | 0 | 4 | 4 | 10-20 | 50.0 | 2-8 | 25.0 | 8-9 | 88.9 | 4.0 |
| Evan Mobley | F | 37:31 | 19 | 4 | 3 | 0 | 1 | 3 | 4 | 8-11 | 72.7 | 3-5 | 60.0 | 0-1 | 0.0 | 2.0 |
| Jarrett Allen | C | 29:57 | 11 | 10 | 1 | 2 | 0 | 0 | 1 | 5-9 | 55.6 | 0-0 | 0.0 | 1-2 | 50.0 | -29.0 |
| Thomas Bryant | DNP - Coach's Decision | |||||||||||||||
| De'Andre Hunter | 27:08 | 14 | 7 | 4 | 2 | 0 | 2 | 2 | 6-11 | 54.5 | 0-3 | 0.0 | 2-2 | 100.0 | 13.0 | |
| Sam Merrill | 30:48 | 22 | 2 | 3 | 1 | 0 | 0 | 3 | 7-13 | 53.8 | 5-11 | 45.5 | 3-3 | 100.0 | 6.0 | |
| Larry Nance Jr. | DNP - Coach's Decision | |||||||||||||||
| Tyrese Proctor | DNP - Coach's Decision | |||||||||||||||
| Nae'Qwan Tomlin | 7:56 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Jaylon Tyson | 18:20 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 34:03 | 22 | 1 | 4 | 1 | 0 | 1 | 4 | 8-13 | 61.5 | 6-10 | 60.0 | 0-0 | 0.0 | 15.0 |
| Anthony Edwards | G | 37:21 | 25 | 7 | 9 | 1 | 1 | 4 | 3 | 10-20 | 50.0 | 4-7 | 57.1 | 1-2 | 50.0 | 19.0 |
| Jaden McDaniels | F | 38:08 | 26 | 5 | 1 | 2 | 0 | 1 | 2 | 11-14 | 78.6 | 3-4 | 75.0 | 1-4 | 25.0 | 12.0 |
| Julius Randle | F | 35:12 | 28 | 11 | 8 | 0 | 0 | 4 | 3 | 10-21 | 47.6 | 3-7 | 42.9 | 5-6 | 83.3 | 31.0 |
| Rudy Gobert | C | 36:51 | 11 | 13 | 3 | 2 | 0 | 1 | 2 | 5-5 | 100.0 | 0-0 | 0.0 | 1-3 | 33.3 | 8.0 |
| Joan Beringer | DNP - Coach's Decision | |||||||||||||||
| Jaylen Clark | 10:44 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -6.0 | |
| Rob Dillingham | DNP - Coach's Decision | |||||||||||||||
| Bones Hyland | 9:44 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 23:57 | 9 | 6 | 3 | 1 | 1 | 4 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | -21.0 | |
Add the first entry using the form above, or post via the API.