January 08, 2026 | Spectrum Center | Final
This one didn't go great. We'll get 'em next time.
| IND | CHA | Total | |
|---|---|---|---|
| Predicted | 102 | 121 | 223 |
| Actual | 114 | 112 | 226 |
| Diff | -12 | +9 | -3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quenton Jackson | G | 17:57 | 4 | 0 | 5 | 1 | 1 | 1 | 2 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | -6.0 |
| Aaron Nesmith | G | 35:13 | 16 | 5 | 2 | 1 | 1 | 2 | 5 | 5-12 | 41.7 | 3-7 | 42.9 | 3-3 | 100.0 | 17.0 |
| Johnny Furphy | F | 26:17 | 7 | 6 | 2 | 1 | 1 | 1 | 3 | 1-3 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | 5.0 |
| Pascal Siakam | F | 35:30 | 30 | 14 | 3 | 0 | 0 | 6 | 2 | 12-23 | 52.2 | 3-4 | 75.0 | 3-3 | 100.0 | 7.0 |
| Jay Huff | C | 24:13 | 10 | 2 | 0 | 0 | 3 | 1 | 5 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 13.0 |
| Kam Jones | 2:16 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| T.J. McConnell | 27:47 | 23 | 4 | 8 | 4 | 0 | 4 | 2 | 10-17 | 58.8 | 1-3 | 33.3 | 2-2 | 100.0 | 10.0 | |
| Andrew Nembhard | DNP - Injury/Illness | |||||||||||||||
| Micah Potter | 8:27 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -16.0 | |
| Ben Sheppard | 26:32 | 7 | 4 | 2 | 0 | 0 | 0 | 3 | 2-4 | 50.0 | 1-3 | 33.3 | 2-3 | 66.7 | -16.0 | |
| Ethan Thompson | 8:15 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 3-3 | 100.0 | -2.0 | |
| Jarace Walker | 12:33 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | G | 19:05 | 6 | 4 | 3 | 0 | 2 | 3 | 2 | 2-8 | 25.0 | 1-5 | 20.0 | 1-2 | 50.0 | -7.0 |
| Collin Sexton | G | 17:54 | 11 | 0 | 5 | 2 | 0 | 3 | 4 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | 0.0 | -22.0 |
| Miles Bridges | F | 36:07 | 19 | 6 | 4 | 1 | 0 | 2 | 1 | 7-13 | 53.8 | 3-6 | 50.0 | 2-4 | 50.0 | 0.0 |
| Kon Knueppel | F | 29:20 | 18 | 8 | 3 | 1 | 0 | 0 | 4 | 5-12 | 41.7 | 2-6 | 33.3 | 6-6 | 100.0 | -14.0 |
| Moussa Diabaté | C | 35:41 | 10 | 5 | 1 | 0 | 1 | 1 | 4 | 2-5 | 40.0 | 0-0 | 0.0 | 6-8 | 75.0 | -3.0 |
| LaMelo Ball | 26:49 | 33 | 3 | 8 | 3 | 0 | 3 | 3 | 12-24 | 50.0 | 7-15 | 46.7 | 2-2 | 100.0 | 19.0 | |
| Pat Connaughton | DNP - Coach's Decision | |||||||||||||||
| Josh Green | 17:32 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 8.0 | |
| PJ Hall | 10:48 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Sion James | 22:13 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 3.0 | |
| Tre Mann | DNP - Coach's Decision | |||||||||||||||
| Liam McNeeley | 11:15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Tidjane Salaün | 13:16 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1.0 | |
Add the first entry using the form above, or post via the API.