January 07, 2026 | Paycom Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| UTA | OKC | Total | |
|---|---|---|---|
| Predicted | 100 | 124 | 224 |
| Actual | 125 | 129 | 254 |
| Diff | -25 | -5 | -30 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George | G | 42:53 | 25 | 7 | 11 | 1 | 0 | 6 | 5 | 9-22 | 40.9 | 2-9 | 22.2 | 5-5 | 100.0 | 0.0 |
| Brice Sensabaugh | G | 31:58 | 13 | 5 | 1 | 0 | 0 | 1 | 3 | 6-12 | 50.0 | 0-5 | 0.0 | 1-1 | 100.0 | 8.0 |
| Lauri Markkanen | F | 43:46 | 29 | 13 | 1 | 1 | 0 | 4 | 2 | 11-19 | 57.9 | 3-7 | 42.9 | 4-5 | 80.0 | -1.0 |
| Svi Mykhailiuk | F | 26:56 | 8 | 7 | 6 | 0 | 0 | 0 | 1 | 3-8 | 37.5 | 0-5 | 0.0 | 2-3 | 66.7 | 7.0 |
| Jusuf Nurkić | C | 32:34 | 15 | 15 | 4 | 3 | 1 | 2 | 6 | 6-16 | 37.5 | 0-1 | 0.0 | 3-4 | 75.0 | 13.0 |
| Kyle Anderson | DNP - Coach's Decision | |||||||||||||||
| Ace Bailey | 10:14 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Walter Clayton Jr. | 26:40 | 15 | 6 | 4 | 0 | 1 | 3 | 4 | 5-11 | 45.5 | 4-7 | 57.1 | 1-1 | 100.0 | 1.0 | |
| Isaiah Collier | 17:32 | 6 | 1 | 5 | 0 | 0 | 2 | 3 | 3-5 | 60.0 | 0-1 | 0.0 | 0-2 | 0.0 | -13.0 | |
| Kyle Filipowski | 4:10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1-6 | 16.7 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Taylor Hendricks | 14:19 | 5 | 2 | 1 | 1 | 1 | 2 | 3 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | -13.0 | |
| Oscar Tshiebwe | DNP - Coach's Decision | |||||||||||||||
| Cody Williams | 13:58 | 5 | 3 | 0 | 1 | 2 | 0 | 3 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -13.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz Dort | G | 23:54 | 6 | 6 | 0 | 3 | 1 | 0 | 4 | 2-5 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | -10.0 |
| Shai Gilgeous-Alexander | G | 41:58 | 46 | 6 | 6 | 1 | 1 | 0 | 1 | 14-26 | 53.8 | 1-8 | 12.5 | 17-19 | 89.5 | 9.0 |
| Aaron Wiggins | F | 24:56 | 7 | 7 | 4 | 1 | 2 | 2 | 1 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | -2.0 |
| Jalen Williams | F | 40:58 | 17 | 6 | 8 | 0 | 0 | 2 | 3 | 6-15 | 40.0 | 1-5 | 20.0 | 4-4 | 100.0 | -2.0 |
| Chet Holmgren | C | 40:05 | 23 | 12 | 1 | 1 | 3 | 1 | 5 | 9-15 | 60.0 | 0-3 | 0.0 | 5-8 | 62.5 | 5.0 |
| Brooks Barnhizer | DNP - Coach's Decision | |||||||||||||||
| Branden Carlson | 11:14 | 3 | 5 | 1 | 0 | 2 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | -1.0 | |
| Isaiah Joe | 9:42 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 2-3 | 66.7 | -9.0 | |
| Ajay Mitchell | 33:04 | 16 | 2 | 5 | 3 | 1 | 1 | 1 | 5-15 | 33.3 | 2-7 | 28.6 | 4-4 | 100.0 | 7.0 | |
| Cason Wallace | 30:41 | 4 | 6 | 0 | 4 | 1 | 3 | 3 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | 12.0 | |
| Kenrich Williams | 8:28 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 11.0 | |
Add the first entry using the form above, or post via the API.