January 07, 2026 | FedExForum | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| PHX | MEM | Total | |
|---|---|---|---|
| Predicted | 113 | 109 | 223 |
| Actual | 117 | 98 | 215 |
| Diff | -4 | +11 | +8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 30:31 | 13 | 1 | 8 | 2 | 0 | 2 | 2 | 6-15 | 40.0 | 1-5 | 20.0 | 0-1 | 0.0 | 16.0 |
| Collin Gillespie | G | 27:39 | 10 | 8 | 3 | 1 | 0 | 2 | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | 0.0 | 12.0 |
| Dillon Brooks | F | 24:58 | 21 | 7 | 3 | 1 | 0 | 1 | 2 | 8-22 | 36.4 | 5-12 | 41.7 | 0-0 | 0.0 | 13.0 |
| Royce O'Neale | F | 26:52 | 12 | 6 | 4 | 2 | 1 | 1 | 1 | 4-9 | 44.4 | 4-9 | 44.4 | 0-0 | 0.0 | 9.0 |
| Mark Williams | C | 26:36 | 12 | 12 | 1 | 1 | 1 | 2 | 1 | 5-6 | 83.3 | 0-0 | 0.0 | 2-2 | 100.0 | 13.0 |
| Grayson Allen | 20:44 | 19 | 0 | 1 | 0 | 1 | 3 | 3 | 7-13 | 53.8 | 5-10 | 50.0 | 0-0 | 0.0 | 10.0 | |
| Ryan Dunn | 22:21 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0-5 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 6.0 | |
| Rasheer Fleming | 9:07 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0.0 | |
| Jordan Goodwin | 22:42 | 11 | 8 | 6 | 2 | 1 | 0 | 0 | 4-12 | 33.3 | 3-8 | 37.5 | 0-1 | 0.0 | 8.0 | |
| Oso Ighodaro | 17:27 | 5 | 3 | 2 | 1 | 1 | 2 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5.0 | |
| Isaiah Livers | 3:09 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Khaman Maluach | 3:57 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Nick Richards | 3:57 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Spencer | G | 27:22 | 14 | 3 | 5 | 2 | 0 | 3 | 0 | 5-11 | 45.5 | 4-6 | 66.7 | 0-0 | 0.0 | -8.0 |
| Jaylen Wells | G | 27:24 | 9 | 7 | 1 | 0 | 0 | 2 | 0 | 4-12 | 33.3 | 1-6 | 16.7 | 0-1 | 0.0 | -10.0 |
| GG Jackson | F | 25:13 | 11 | 5 | 1 | 3 | 0 | 5 | 2 | 3-7 | 42.9 | 2-4 | 50.0 | 3-3 | 100.0 | -14.0 |
| Jaren Jackson Jr. | F | 29:12 | 19 | 4 | 1 | 1 | 1 | 0 | 1 | 9-19 | 47.4 | 0-3 | 0.0 | 1-2 | 50.0 | -15.0 |
| Jock Landale | C | 21:00 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -3.0 |
| Santi Aldama | 22:14 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 3-8 | 37.5 | 0-3 | 0.0 | 1-2 | 50.0 | -18.0 | |
| Kentavious Caldwell-Pope | 16:41 | 14 | 3 | 2 | 0 | 0 | 1 | 1 | 5-10 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | -10.0 | |
| Christian Koloko | 20:08 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-2 | 0.0 | -10.0 | |
| John Konchar | DND - Injury/Illness | |||||||||||||||
| Jahmai Mashack | 3:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Olivier-Maxence Prosper | 26:16 | 8 | 7 | 0 | 1 | 0 | 2 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Javon Small | 20:33 | 14 | 3 | 7 | 1 | 1 | 5 | 5 | 5-8 | 62.5 | 3-4 | 75.0 | 1-2 | 50.0 | -9.0 | |
Add the first entry using the form above, or post via the API.