January 07, 2026 | Frost Bank Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| LAL | SAS | Total | |
|---|---|---|---|
| Predicted | 112 | 122 | 234 |
| Actual | 91 | 107 | 198 |
| Diff | +21 | +15 | +36 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | G | 38:20 | 38 | 10 | 10 | 3 | 0 | 7 | 3 | 13-26 | 50.0 | 2-9 | 22.2 | 10-16 | 62.5 | -7.0 |
| Marcus Smart | G | 34:29 | 2 | 7 | 1 | 3 | 0 | 4 | 3 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | -12.0 |
| Jake LaRavia | F | 38:35 | 16 | 7 | 1 | 1 | 0 | 1 | 2 | 6-13 | 46.2 | 4-9 | 44.4 | 0-0 | 0.0 | -13.0 |
| Jarred Vanderbilt | F | 18:51 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | 0.0 |
| Deandre Ayton | C | 28:54 | 9 | 6 | 1 | 0 | 1 | 1 | 2 | 4-9 | 44.4 | 0-0 | 0.0 | 1-2 | 50.0 | -9.0 |
| Jaxson Hayes | 18:15 | 10 | 7 | 0 | 0 | 0 | 0 | 3 | 4-4 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Bronny James | 0:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Maxi Kleber | 12:19 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0-3 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -3.0 | |
| Dalton Knecht | 19:10 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Chris Mañon | 0:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Nick Smith Jr. | 10:26 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -4.0 | |
| Drew Timme | 0:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Gabe Vincent | 18:08 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | 0.0 | -10.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 29:07 | 15 | 5 | 4 | 2 | 1 | 2 | 5 | 6-10 | 60.0 | 0-2 | 0.0 | 3-3 | 100.0 | 9.0 |
| De'Aaron Fox | G | 34:12 | 14 | 3 | 5 | 1 | 0 | 3 | 2 | 5-14 | 35.7 | 0-6 | 0.0 | 4-4 | 100.0 | 12.0 |
| Harrison Barnes | F | 29:53 | 7 | 0 | 6 | 1 | 0 | 0 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 16.0 |
| Julian Champagnie | F | 33:34 | 11 | 9 | 3 | 0 | 0 | 2 | 1 | 3-11 | 27.3 | 0-6 | 0.0 | 5-6 | 83.3 | 18.0 |
| Luke Kornet | C | 21:11 | 7 | 6 | 1 | 2 | 0 | 1 | 2 | 2-5 | 40.0 | 0-0 | 0.0 | 3-4 | 75.0 | 7.0 |
| Bismack Biyombo | 0:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Carter Bryant | 4:30 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Dylan Harper | 19:57 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Keldon Johnson | 27:37 | 27 | 6 | 0 | 0 | 0 | 1 | 1 | 11-13 | 84.6 | 2-3 | 66.7 | 3-3 | 100.0 | 14.0 | |
| David Jones Garcia | 0:51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jordan McLaughlin | DNP - Coach's Decision | |||||||||||||||
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Jeremy Sochan | 11:28 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Lindy Waters III | 0:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Victor Wembanyama | 25:58 | 16 | 14 | 2 | 2 | 4 | 4 | 3 | 7-15 | 46.7 | 0-3 | 0.0 | 2-4 | 50.0 | 9.0 | |
Add the first entry using the form above, or post via the API.