January 07, 2026 | Barclays Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| ORL | BKN | Total | |
|---|---|---|---|
| Predicted | 113 | 103 | 216 |
| Actual | 104 | 103 | 207 |
| Diff | +9 | 0 | +9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 35:21 | 9 | 3 | 3 | 2 | 0 | 4 | 3 | 4-14 | 28.6 | 1-6 | 16.7 | 0-0 | 0.0 | -6.0 |
| Anthony Black | G | 37:24 | 5 | 4 | 6 | 2 | 0 | 4 | 3 | 2-11 | 18.2 | 1-4 | 25.0 | 0-0 | 0.0 | -2.0 |
| Paolo Banchero | F | 42:37 | 30 | 14 | 6 | 0 | 0 | 9 | 1 | 11-19 | 57.9 | 1-4 | 25.0 | 7-8 | 87.5 | -3.0 |
| Tristan da Silva | F | 23:31 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 6-10 | 60.0 | 2-5 | 40.0 | 0-0 | 0.0 | 13.0 |
| Wendell Carter Jr. | C | 39:22 | 20 | 6 | 3 | 1 | 1 | 1 | 4 | 8-14 | 57.1 | 0-4 | 0.0 | 4-5 | 80.0 | -6.0 |
| Goga Bitadze | 13:32 | 6 | 10 | 1 | 3 | 0 | 0 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 0-2 | 0.0 | 5.0 | |
| Jamal Cain | DNP - Coach's Decision | |||||||||||||||
| Jett Howard | 14:14 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4.0 | |
| Jonathan Isaac | 10:23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Tyus Jones | 17:19 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 4.0 | |
| Noah Penda | 31:18 | 13 | 11 | 1 | 1 | 2 | 0 | 4 | 5-15 | 33.3 | 3-5 | 60.0 | 0-1 | 0.0 | -8.0 | |
| Jase Richardson | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 31:50 | 18 | 5 | 5 | 1 | 1 | 2 | 1 | 5-9 | 55.6 | 5-8 | 62.5 | 3-5 | 60.0 | 10.0 |
| Ziaire Williams | G | 27:17 | 5 | 2 | 0 | 2 | 0 | 0 | 5 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 4.0 |
| Noah Clowney | F | 33:27 | 10 | 3 | 4 | 2 | 2 | 0 | 2 | 4-11 | 36.4 | 0-5 | 0.0 | 2-3 | 66.7 | 12.0 |
| Michael Porter Jr. | F | 38:16 | 34 | 5 | 1 | 3 | 0 | 5 | 2 | 12-24 | 50.0 | 8-18 | 44.4 | 2-2 | 100.0 | 1.0 |
| Day'Ron Sharpe | C | 29:54 | 5 | 7 | 5 | 2 | 0 | 5 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 7.0 |
| Nic Claxton | 23:06 | 7 | 6 | 0 | 0 | 2 | 2 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 1-4 | 25.0 | -8.0 | |
| Terance Mann | DNP - Coach's Decision | |||||||||||||||
| Drake Powell | 18:42 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Cam Thomas | 23:54 | 10 | 5 | 4 | 0 | 1 | 3 | 0 | 3-11 | 27.3 | 1-5 | 20.0 | 3-4 | 75.0 | -10.0 | |
| Nolan Traore | 20:24 | 6 | 3 | 2 | 1 | 1 | 1 | 2 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | -8.0 | |
| Jalen Wilson | DNP - Coach's Decision | |||||||||||||||
| Danny Wolf | 18:10 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | -2.0 | |
Add the first entry using the form above, or post via the API.