January 07, 2026 | State Farm Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| NOP | ATL | Total | |
|---|---|---|---|
| Predicted | 114 | 123 | 237 |
| Actual | 100 | 117 | 217 |
| Diff | +14 | +6 | +20 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 26:36 | 11 | 4 | 3 | 1 | 1 | 4 | 4 | 3-11 | 27.3 | 0-4 | 0.0 | 5-6 | 83.3 | -15.0 |
| Jordan Poole | G | 38:33 | 21 | 1 | 3 | 3 | 0 | 4 | 3 | 7-18 | 38.9 | 6-13 | 46.2 | 1-1 | 100.0 | -7.0 |
| Karlo Matković | F | 13:28 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -18.0 |
| Zion Williamson | F | 31:26 | 22 | 8 | 6 | 1 | 0 | 3 | 1 | 10-15 | 66.7 | 0-0 | 0.0 | 2-7 | 28.6 | -5.0 |
| Derik Queen | C | 18:38 | 6 | 10 | 2 | 2 | 2 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -13.0 |
| Trey Alexander | DNP - Coach's Decision | |||||||||||||||
| Jordan Hawkins | 15:38 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | 4:57 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -4.0 | |
| Bryce McGowens | 36:50 | 20 | 2 | 3 | 1 | 0 | 2 | 2 | 8-15 | 53.3 | 1-3 | 33.3 | 3-5 | 60.0 | -7.0 | |
| Yves Missi | 24:25 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0.0 | |
| Micah Peavy | 29:29 | 11 | 5 | 6 | 2 | 2 | 0 | 1 | 5-12 | 41.7 | 1-5 | 20.0 | 0-0 | 0.0 | -9.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 33:39 | 17 | 6 | 6 | 3 | 2 | 1 | 3 | 6-18 | 33.3 | 2-12 | 16.7 | 3-3 | 100.0 | 16.0 |
| Dyson Daniels | G | 35:26 | 13 | 8 | 8 | 3 | 1 | 2 | 3 | 6-11 | 54.5 | 0-1 | 0.0 | 1-1 | 100.0 | 9.0 |
| Jalen Johnson | F | 35:52 | 19 | 8 | 5 | 0 | 1 | 6 | 1 | 9-18 | 50.0 | 0-5 | 0.0 | 1-3 | 33.3 | 6.0 |
| Zaccharie Risacher | F | 33:37 | 25 | 8 | 0 | 0 | 1 | 3 | 2 | 8-13 | 61.5 | 7-9 | 77.8 | 2-4 | 50.0 | 6.0 |
| Mouhamed Gueye | C | 31:21 | 10 | 11 | 6 | 4 | 2 | 5 | 3 | 3-10 | 30.0 | 1-4 | 25.0 | 3-3 | 100.0 | 27.0 |
| Luke Kennard | 21:40 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 5-6 | 83.3 | 3-4 | 75.0 | 0-0 | 0.0 | 3.0 | |
| Vít Krejčí | 19:20 | 5 | 4 | 1 | 1 | 1 | 0 | 3 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 17.0 | |
| Asa Newell | 7:02 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 1.0 | |
| Onyeka Okongwu | DND - Injury/Illness | |||||||||||||||
| Kristaps Porziņģis | 21:45 | 13 | 3 | 2 | 1 | 1 | 1 | 2 | 4-11 | 36.4 | 4-8 | 50.0 | 1-2 | 50.0 | 0.0 | |
| Keaton Wallace | 0:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
Add the first entry using the form above, or post via the API.