January 07, 2026 | Xfinity Mobile Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| WAS | PHI | Total | |
|---|---|---|---|
| Predicted | 107 | 117 | 224 |
| Actual | 110 | 131 | 241 |
| Diff | -3 | -14 | -17 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Carrington | G | 39:37 | 18 | 3 | 7 | 0 | 0 | 6 | 5 | 5-11 | 45.5 | 5-10 | 50.0 | 3-3 | 100.0 | -28.0 |
| Tre Johnson | G | 28:03 | 20 | 5 | 3 | 1 | 0 | 3 | 2 | 8-13 | 61.5 | 2-6 | 33.3 | 2-2 | 100.0 | -9.0 |
| Justin Champagnie | F | 25:23 | 6 | 5 | 2 | 1 | 1 | 2 | 3 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | 0.0 | -25.0 |
| Bilal Coulibaly | F | 28:01 | 18 | 1 | 2 | 0 | 0 | 1 | 5 | 7-14 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | -22.0 |
| Alex Sarr | C | 26:48 | 15 | 7 | 3 | 2 | 1 | 4 | 2 | 6-8 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | -24.0 |
| Marvin Bagley III | 16:27 | 9 | 9 | 1 | 0 | 1 | 1 | 0 | 4-10 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Anthony Gill | 19:59 | 8 | 4 | 0 | 0 | 1 | 1 | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1.0 | |
| AJ Johnson | 19:40 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Corey Kispert | DND - Injury/Illness | |||||||||||||||
| Khris Middleton | DND - Injury/Illness | |||||||||||||||
| Tristan Vukcevic | 4:45 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 35:24 | 13 | 6 | 7 | 5 | 0 | 2 | 3 | 4-13 | 30.8 | 1-6 | 16.7 | 4-4 | 100.0 | 27.0 |
| Tyrese Maxey | G | 28:21 | 22 | 3 | 8 | 2 | 1 | 2 | 1 | 9-15 | 60.0 | 4-10 | 40.0 | 0-1 | 0.0 | 20.0 |
| Dominick Barlow | F | 23:12 | 11 | 6 | 2 | 0 | 0 | 1 | 0 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | 0.0 | 22.0 |
| Paul George | F | 32:52 | 23 | 4 | 5 | 2 | 1 | 1 | 0 | 7-11 | 63.6 | 4-8 | 50.0 | 5-6 | 83.3 | 25.0 |
| Joel Embiid | C | 25:24 | 28 | 7 | 2 | 0 | 2 | 2 | 3 | 10-14 | 71.4 | 1-2 | 50.0 | 7-8 | 87.5 | 27.0 |
| Adem Bona | 10:14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -21.0 | |
| Andre Drummond | 12:22 | 11 | 4 | 1 | 2 | 1 | 0 | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 3-4 | 75.0 | 15.0 | |
| Justin Edwards | 5:59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0.0 | |
| Quentin Grimes | 26:18 | 16 | 1 | 1 | 2 | 0 | 2 | 1 | 5-9 | 55.6 | 1-3 | 33.3 | 5-5 | 100.0 | -1.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 10:42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | -10.0 | |
| Kelly Oubre Jr. | 20:16 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Jabari Walker | 4:11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Trendon Watford | 4:45 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
Add the first entry using the form above, or post via the API.