January 07, 2026 | Spectrum Center | Final
This one didn't go great. We'll get 'em next time.
| TOR | CHA | Total | |
|---|---|---|---|
| Predicted | 109 | 114 | 223 |
| Actual | 97 | 96 | 193 |
| Diff | +12 | +18 | +30 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 35:08 | 28 | 7 | 1 | 1 | 0 | 0 | 2 | 12-25 | 48.0 | 1-7 | 14.3 | 3-5 | 60.0 | -1.0 |
| Immanuel Quickley | G | 33:13 | 21 | 4 | 2 | 1 | 0 | 0 | 0 | 8-18 | 44.4 | 3-11 | 27.3 | 2-4 | 50.0 | 3.0 |
| Scottie Barnes | F | 29:05 | 17 | 4 | 0 | 1 | 1 | 2 | 2 | 6-14 | 42.9 | 0-2 | 0.0 | 5-6 | 83.3 | -2.0 |
| Brandon Ingram | F | 10:57 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | -5.0 |
| Collin Murray-Boyles | C | 32:17 | 4 | 15 | 3 | 1 | 0 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 2.0 |
| Ochai Agbaji | 11:48 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Jamison Battle | 7:34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Gradey Dick | 11:33 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Sandro Mamukelashvili | 24:45 | 10 | 3 | 2 | 1 | 0 | 0 | 5 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 10.0 | |
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||||
| Jamal Shead | 24:14 | 4 | 1 | 6 | 1 | 0 | 0 | 5 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 19:26 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 25:08 | 15 | 7 | 7 | 1 | 0 | 1 | 1 | 7-20 | 35.0 | 1-7 | 14.3 | 0-0 | 0.0 | 17.0 |
| Sion James | G | 27:47 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 2-2 | 100.0 | 2-2 | 100.0 | 0.0 |
| Miles Bridges | F | 29:59 | 12 | 3 | 5 | 0 | 1 | 2 | 4 | 4-9 | 44.4 | 2-5 | 40.0 | 2-2 | 100.0 | 9.0 |
| Kon Knueppel | F | 32:50 | 11 | 8 | 3 | 0 | 1 | 1 | 3 | 4-17 | 23.5 | 3-11 | 27.3 | 0-0 | 0.0 | 3.0 |
| Moussa Diabaté | C | 30:28 | 6 | 11 | 1 | 2 | 2 | 2 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0.0 |
| Pat Connaughton | DNP - Coach's Decision | |||||||||||||||
| Josh Green | 13:12 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -15.0 | |
| PJ Hall | 14:50 | 8 | 7 | 0 | 0 | 1 | 2 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 2-3 | 66.7 | 1.0 | |
| Tre Mann | DNP - Coach's Decision | |||||||||||||||
| Liam McNeeley | 21:19 | 7 | 2 | 0 | 0 | 1 | 2 | 2 | 1-4 | 25.0 | 1-4 | 25.0 | 4-6 | 66.7 | -2.0 | |
| Tidjane Salaün | 20:45 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | -15.0 | |
| Collin Sexton | 23:42 | 22 | 2 | 0 | 0 | 0 | 3 | 3 | 7-13 | 53.8 | 3-5 | 60.0 | 5-5 | 100.0 | -3.0 | |
Add the first entry using the form above, or post via the API.