January 06, 2026 | FedExForum | Final
This one didn't go great. We'll get 'em next time.
| SAS | MEM | Total | |
|---|---|---|---|
| Predicted | 123 | 110 | 233 |
| Actual | 105 | 106 | 211 |
| Diff | +18 | +4 | +22 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 28:23 | 15 | 8 | 4 | 2 | 0 | 5 | 6 | 5-14 | 35.7 | 2-4 | 50.0 | 3-4 | 75.0 | -3.0 |
| De'Aaron Fox | G | 29:55 | 9 | 5 | 8 | 0 | 1 | 2 | 1 | 4-18 | 22.2 | 1-8 | 12.5 | 0-0 | 0.0 | -18.0 |
| Harrison Barnes | F | 20:14 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | 1.0 |
| Julian Champagnie | F | 31:50 | 23 | 8 | 2 | 3 | 0 | 2 | 2 | 7-11 | 63.6 | 5-8 | 62.5 | 4-5 | 80.0 | 15.0 |
| Luke Kornet | C | 26:59 | 4 | 7 | 3 | 0 | 1 | 0 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 9:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Dylan Harper | 18:02 | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Keldon Johnson | 27:42 | 13 | 5 | 0 | 1 | 0 | 0 | 3 | 5-13 | 38.5 | 2-8 | 25.0 | 1-1 | 100.0 | 10.0 | |
| Jordan McLaughlin | 3:47 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2.0 | |
| Kelly Olynyk | 8:37 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Jeremy Sochan | 14:17 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Lindy Waters III | DNP - Coach's Decision | |||||||||||||||
| Victor Wembanyama | 21:01 | 30 | 5 | 3 | 1 | 1 | 2 | 2 | 10-20 | 50.0 | 3-6 | 50.0 | 7-8 | 87.5 | 2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Spencer | G | 29:56 | 21 | 8 | 8 | 1 | 0 | 0 | 1 | 8-15 | 53.3 | 3-8 | 37.5 | 2-3 | 66.7 | 11.0 |
| Jaylen Wells | G | 28:18 | 8 | 3 | 2 | 1 | 0 | 2 | 0 | 2-11 | 18.2 | 2-7 | 28.6 | 2-4 | 50.0 | -17.0 |
| GG Jackson | F | 22:30 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | 17.0 |
| Jaren Jackson Jr. | F | 35:51 | 21 | 9 | 2 | 2 | 3 | 6 | 3 | 7-16 | 43.8 | 5-7 | 71.4 | 2-2 | 100.0 | 21.0 |
| Jock Landale | C | 23:40 | 19 | 9 | 2 | 0 | 1 | 1 | 4 | 8-15 | 53.3 | 3-7 | 42.9 | 0-2 | 0.0 | -4.0 |
| Santi Aldama | 23:54 | 10 | 9 | 2 | 0 | 2 | 4 | 1 | 3-10 | 30.0 | 1-6 | 16.7 | 3-3 | 100.0 | -23.0 | |
| Kentavious Caldwell-Pope | 19:35 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Cedric Coward | DND - Injury/Illness | |||||||||||||||
| Christian Koloko | 17:42 | 4 | 6 | 1 | 1 | 3 | 1 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 12.0 | |
| John Konchar | DND - Injury/Illness | |||||||||||||||
| Javon Small | 16:27 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Vince Williams Jr. | 22:07 | 15 | 6 | 5 | 0 | 0 | 1 | 1 | 5-7 | 71.4 | 4-6 | 66.7 | 1-1 | 100.0 | 15.0 | |
Add the first entry using the form above, or post via the API.